$0.00Cart (0)

1/10/2026 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 3 | 13 |
| Heat 4 | 1 | 1 | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 3 | 16 | 85 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 13 |
| 4 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 5 | 17 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 12 |
| 6 | 7 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 7 | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -1 |
| 8 | 3 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -5 |
| 9 | 8 | 0G |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -1 |
| 10 | 11 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 11 | 14 | 97A |
|
Cole Anderson Le Center, MN | Le Center, MN | 3 |
| 12 | 4 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -8 |
| 13 | 18 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 5 |
| 14 | 15 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 15 | 23 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 8 |
| 16 | 19 | 50 |
|
Robert Adams Tucson, AZ | Tucson, AZ | 3 |
| 17 | 21 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 18 | 20 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 2 |
| 19 | 22 | 20 |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | 3 |
| 20 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -11 |
| 21 | 13 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -8 |
| 22 | 24 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 23 | 12 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -11 |
| 24 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 3 | 50 |
|
Robert Adams Tucson, AZ | Tucson, AZ | 1 |
| 3 | 7 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 4 | 4 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | - |
| Top 4 transfer | ||||||
| 5 | 1 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -4 |
| 6 | 6 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 7 | 9 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 2 |
| 8 | 12 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 4 |
| 9 | 5 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -4 |
| 10 | 14 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 4 |
| 11 | 11 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | - |
| 12 | 13 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 13 | 15 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 2 |
| 14 | 20 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 6 |
| 15 | 23 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 8 |
| 16 | 8 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -8 |
| 17 | 16 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -1 |
| 18 | 18 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | - |
| 19 | 19 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | - |
| 20 | 25 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 5 |
| 21 | 21 | 73 |
|
Jeff Helget Thunder Bay, ON | Thunder Bay, ON | - |
| 22 | 10 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -12 |
| 23 | 17 | P17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -6 |
| 24 | 22 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -2 |
| 25 | 24 | 196 |
|
Matt Micheli Live Oak, CA | Live Oak, CA | -1 |
| 26 | 26 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 2 | 7 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 5 |
| 3 | 12 | 20 |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | 9 |
| 4 | 22 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 18 |
| Top 4 transfer | ||||||
| 5 | 10 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 5 |
| 6 | 17 | 12J |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 11 |
| 7 | 16 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 9 |
| 8 | 13 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 5 |
| 9 | 11 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 2 |
| 10 | 20 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 10 |
| 11 | 14 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 3 |
| 12 | 21 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 9 |
| 13 | 23 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 10 |
| 14 | 25 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 11 |
| 15 | 18 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 3 |
| 16 | 24 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | 8 |
| 17 | 4 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -13 |
| 18 | 8 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -10 |
| 19 | 2 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -17 |
| 20 | 6 | 12S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | -14 |
| 21 | 9 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -12 |
| 22 | 19 | 14T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | -3 |
| 23 | 3 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | -20 |
| 24 | 5 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -19 |
| 25 | 15 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -10 |
| 26 | 26 | 12 |
|
Paul Miles Owensboro, KY | Owensboro, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 2 | 4 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 |
| 3 | 6 | 97A |
|
Cole Anderson Le Center, MN | Le Center, MN | 3 |
| 4 | 3 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -1 |
| 5 | 10 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 5 |
| 6 | 9 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 7 | 1 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -6 |
| 8 | 5 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -3 |
| 9 | 7 | 12J |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | -2 |
| 10 | 12 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 2 |
| 11 | 8 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -3 |
| 12 | 11 | 196 |
|
Matt Micheli Live Oak, CA | Live Oak, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| 3 | 7 | 0G |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 4 |
| 4 | 11 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 7 |
| 5 | 1 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -4 |
| 6 | 9 | 12S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 3 |
| 7 | 8 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | 1 |
| 8 | 12 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 4 |
| 9 | 10 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 10 | 6 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -4 |
| 11 | 4 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -7 |
| 12 | 3 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 2 |
| 4 | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 3 |
| 5 | 6 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 6 | 1 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -5 |
| 7 | 8 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 1 |
| 8 | 10 | 20 |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | 2 |
| 9 | 3 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -6 |
| 10 | 9 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -1 |
| DNS | 11 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 5 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 3 | 9 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 6 |
| 4 | 4 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | - |
| 5 | 8 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 3 |
| 6 | 2 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -4 |
| 7 | 11 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 4 |
| 8 | 7 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -1 |
| 9 | 3 | 73 |
|
Jeff Helget Thunder Bay, ON | Thunder Bay, ON | -6 |
| 10 | 10 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | - |
| 11 | 6 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 9 |
| 2 | 2 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | - |
| 3 | 3 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 4 | 6 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | 2 |
| 5 | 7 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | 2 |
| 6 | 9 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 3 |
| 7 | 8 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 1 |
| 8 | 5 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -3 |
| 9 | 1 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | -8 |
| 10 | 4 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -6 |
| 11 | 11 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 4 |
| 2 | 1 | 50 |
|
Robert Adams Tucson, AZ | Tucson, AZ | -1 |
| 3 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 4 | 10 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 6 |
| 5 | 8 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 3 |
| 6 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 7 | 2 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | -5 |
| 8 | 3 | P17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -5 |
| 9 | 4 | 14T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | -5 |
| 10 | 11 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | 1 |
| DNS | 9 | 12 |
|
Paul Miles Owensboro, KY | Owensboro, KY | - |
Race Stats
- Events2
- Wins-
- Top 51
- Top 101

























































