$0.00Cart (0)

4/24/2026 - Scotland County Speedway
Memphis, MO
$5,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 1 | 18.642 | 5 | 1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 2 | 6 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 4 |
| 3 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 4 | 9 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 5 |
| 5 | 25 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 20 |
| 6 | 14 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 8 |
| 7 | 18 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 11 |
| 8 | 13 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 9 | 7 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -2 |
| 10 | 21 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 11 |
| 11 | 17 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 6 |
| 12 | 10 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -2 |
| 13 | 16 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 14 | 24 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | 10 |
| 15 | 11 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -4 |
| 16 | 22 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | 6 |
| 17 | 8 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -9 |
| 18 | 23 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 5 |
| 19 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -16 |
| 20 | 15 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | -5 |
| 21 | 20 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -1 |
| 22 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -21 |
| 23 | 19 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -4 |
| 24 | 12 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -12 |
| DQ | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| 2 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 3 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 4 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -3 |
| 5 | 8 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 6 | 9 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 7 | 6 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -1 |
| 8 | 7 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 9 | 5 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -1 |
| 3 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 4 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 5 | 5 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | - |
| 6 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 7 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 8 | 8 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 2 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -1 |
| 3 | 5 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 2 |
| 4 | 4 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 5 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 3 |
| 6 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 7 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 8 DNF | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 18.406 |
| 2 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 18.552 |
| 3 | 22 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.558 |
| 4 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 18.608 |
| 5 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 18.642 |
| 6 | 9 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 18.647 |
| 7 | 25 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 18.703 |
| 8 | 2 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 18.705 |
| 9 | 17 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 18.712 |
| 10 | 20 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 18.749 |
| 11 | 11 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 18.784 |
| 12 | 15 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 18.848 |
| 13 | 8 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 18.894 |
| 14 | 12 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 18.945 |
| 15 | 1 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 18.985 |
| 16 | 21 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 18.993 |
| 17 | 24 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 19.017 |
| 18 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 19.045 |
| 19 | 5 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 19.095 |
| 20 | 23 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 19.235 |
| 21 | 18 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 19.237 |
| 22 | 10 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 19.663 |
| 23 | 16 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | 19.776 |
| 24 | 19 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 19.795 |
| 25 | 14 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | 19.795 |
Race Stats
- Events8
- Wins2
- Top 55
- Top 106
























