$0.00Cart (0)

4/10/2026 - Hattiesburg Speedway
Hattiesburg, MS
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 2 | 14.196 | 3 | 11 |
Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 3 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -2 |
| 4 | 3 | 45 |
|
Chase Holland Success, MS | Success, MS | -1 |
| 5 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 6 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 2 |
| 7 | 5 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -2 |
| 8 | 10 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 2 |
| 9 | 12 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 3 |
| 10 | 14 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 11 | 16 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 5 |
| 12 | 7 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -5 |
| 13 | 13 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 14 | 11 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | -3 |
| 15 | 15 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 16 | 18 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 17 | 20 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 18 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 5 |
| 19 | 24 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 5 |
| 20 | 22 | 1 |
|
Drake Powell Magee, MS | Magee, MS | 2 |
| 21 | 21 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | - |
| 22 | 19 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | -3 |
| 23 | 17 | 292 |
|
Chase Shoemake Prentiss, MS | Prentiss, MS | -6 |
| 24 | 9 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | -15 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 2 | 3 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 1 |
| 3 | 2 | 292 |
|
Chase Shoemake Prentiss, MS | Prentiss, MS | -1 |
| 4 | 5 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | 1 |
| 5 | 7 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 2 |
| 7 | 10 | 19R |
|
Randall Schwetz Creola, AL | Creola, AL | 3 |
| 8 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -4 |
| DNS | 6 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| DNS | 9 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 1 |
| 3 | 1 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
| 4 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 5 | 7 | 1 |
|
Drake Powell Magee, MS | Magee, MS | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 7 | 9 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 2 |
| 8 | 8 | 41 |
|
Riley Brown Hattiesburg, MS | Hattiesburg, MS | - |
| 9 | 4 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -5 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 4 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 2 |
| 3 | 3 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | - |
| 4 | 5 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | 1 |
| 5 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 6 | 1 | 41 |
|
Riley Brown Hattiesburg, MS | Hattiesburg, MS | -5 |
| 7 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 8 | 8 | K9 |
|
Robert Casada Petal, MS | Petal, MS | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 2 | 6 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 3 | 4 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 1 |
| 4 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 5 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 6 | 8 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | 2 |
| 7 | 7 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | - |
| 8 DNF | 1 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | -7 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -1 |
| 3 | 4 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 4 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -1 |
| 5 | 6 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| 6 | 8 | 292 |
|
Chase Shoemake Prentiss, MS | Prentiss, MS | 2 |
| 7 DNF | 5 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -2 |
| DNS | 7 | 19R |
|
Randall Schwetz Creola, AL | Creola, AL | - |
Heat 4Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 4 | 45 |
|
Chase Holland Success, MS | Success, MS | 2 |
| 3 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -2 |
| 4 | 5 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 5 | 3 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -2 |
| 6 | 6 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| 7 | 7 | 1 |
|
Drake Powell Magee, MS | Magee, MS | - |
Qualifying 1Hodges Farms and Dredging
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 14.015 |
| 2 | 3 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | 14.087 |
| 3 | 2 | 41M |
|
Hayden Moran Covington, LA | Covington, LA | 14.133 |
| 4 | 9 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 14.149 |
| 5 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 14.217 |
| 6 | 8 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 14.236 |
| 7 | 12 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 14.258 |
| 8 | 14 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 14.274 |
| 9 | 11 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.294 |
| 10 | 15 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 14.296 |
| 11 | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 14.365 |
| 12 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 14.508 |
| 13 | 5 | 41 |
|
Riley Brown Hattiesburg, MS | Hattiesburg, MS | 14.634 |
| 14 | 6 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 14.688 |
| 15 | 16 | K9 |
|
Robert Casada Petal, MS | Petal, MS | 14.692 |
| 16 | 13 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | 14.957 |
Qualifying 2Hodges Farms & Dredging
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 14.153 |
| 2 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 14.185 |
| 3 | 14 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 14.196 |
| 4 | 2 | 45 |
|
Chase Holland Success, MS | Success, MS | 14.204 |
| 5 | 12 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 14.212 |
| 6 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 14.263 |
| 7 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 14.345 |
| 8 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 14.406 |
| 9 | 3 | 292 |
|
Chase Shoemake Prentiss, MS | Prentiss, MS | 14.485 |
| 10 | 11 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.525 |
| 11 | 8 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 14.551 |
| 12 | 5 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 14.649 |
| 13 | 15 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 14.950 |
| 14 | 9 | 1 |
|
Drake Powell Magee, MS | Magee, MS | 15.053 |
| 15 | 13 | 19R |
|
Randall Schwetz Creola, AL | Creola, AL | 16.471 |
Race Stats
- Events7
- Wins1
- Top 54
- Top 105




























