$0.00Cart (0)

5/3/2014 - Nevada Speedway
Nevada, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 6 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 4 |
| 3 | 2 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -1 |
| 4 | 4 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 5 | 5 | 28 |
|
Zack Marsh Fort Scott, KS | Fort Scott, KS | - |
| 6 | 8 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 2 |
| 7 | 10 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 8 | 7 | 43 |
|
Craig Wood El Dorado Springs, MO | El Dorado Springs, MO | -1 |
| 9 | 9 | 48S |
|
Travis Smith Parsons, KS | Parsons, KS | - |
| 10 | 15 | 5A |
|
Daniel Anders Joplin, MO | Joplin, MO | 5 |
| 11 | 3 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -8 |
| 12 | 16 | 11 |
|
Levi Phillips Neosho, MO | Neosho, MO | 4 |
| 13 | 12 | 35 |
|
Jay Purkey Colwich, KS | Colwich, KS | -1 |
| 14 | 11 | 5 |
|
Colson Kirk Urbana, MO | Urbana, MO | -3 |
| 15 | 17 | 00 |
|
Justin Plumb Peculiar, MO | Peculiar, MO | 2 |
| 16 | 14 | 35X |
|
Chris Purkey Haysville, KS | Haysville, KS | -2 |
| 17 | 18 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 1 |
| 18 | 13 | 27 |
|
Juston Mitchell Joplin, MO | Joplin, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 3 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 3 | 4 | 43 |
|
Craig Wood El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 4 | 6 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 5 | 5 | 27 |
|
Juston Mitchell Joplin, MO | Joplin, MO | - |
| 6 | 2 | 11 |
|
Levi Phillips Neosho, MO | Neosho, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 3 |
| 2 | 2 | 28 |
|
Zack Marsh Fort Scott, KS | Fort Scott, KS | - |
| 3 | 3 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | - |
| 4 | 5 | 5 |
|
Colson Kirk Urbana, MO | Urbana, MO | 1 |
| 5 | 6 | 35X |
|
Chris Purkey Haysville, KS | Haysville, KS | 1 |
| 6 | 1 | 00 |
|
Justin Plumb Peculiar, MO | Peculiar, MO | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 2 | 5 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 3 |
| 3 | 6 | 48S |
|
Travis Smith Parsons, KS | Parsons, KS | 3 |
| 4 | 4 | 35 |
|
Jay Purkey Colwich, KS | Colwich, KS | - |
| 5 | 2 | 5A |
|
Daniel Anders Joplin, MO | Joplin, MO | -3 |
| 6 | 3 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -3 |
| All transfer | ||||||
Race Stats
- Events2
- Wins-
- Top 51
- Top 101












