$0.00Cart (0)

7/5/2014 - Nevada Speedway
Nevada, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 4 |
| 2 | 2 | 28 |
|
Zack Marsh Fort Scott, KS | Fort Scott, KS | - |
| 3 | 23 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | 20 |
| 4 | 1 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -3 |
| 5 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 6 | 11 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | 5 |
| 7 | 14 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 7 |
| 8 | 22 | 5J |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 14 |
| 9 | 7 | 5 |
|
Daniel Anders Joplin, MO | Joplin, MO | -2 |
| 10 | 19 | 11 |
|
Levi Phillips Neosho, MO | Neosho, MO | 9 |
| 11 | 6 | 14W |
|
Matt Johnson Archie, MO | Archie, MO | -5 |
| 12 | 17 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 5 |
| 13 | 15 | 71J |
|
Jim Body Diamond, MO | Diamond, MO | 2 |
| 14 | 8 | 26P |
|
Bobby Pearish Oronogo, MO | Oronogo, MO | -6 |
| 15 | 20 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 5 |
| 16 | 21 | F4 |
|
Matt Plumb Peculiar, MO | Peculiar, MO | 5 |
| 17 | 10 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | -7 |
| 18 | 18 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | - |
| 19 | 13 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -6 |
| 20 | 16 | 43 |
|
Craig Wood El Dorado Springs, MO | El Dorado Springs, MO | -4 |
| 21 | 9 | 27 |
|
Juston Mitchell Joplin, MO | Joplin, MO | -12 |
| 22 | 12 | 4 |
|
Josh Poe Drexel, MO | Drexel, MO | -10 |
| 23 | 3 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -20 |
Race Stats
- Events2
- Wins-
- Top 51
- Top 101
















