$0.00Cart (0)

9/12/2015 - Nevada Speedway
Nevada, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 6 | 5 |
| Heat 2 | 6 | 4 | 2 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
| 2 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 3 |
| 3 | 3 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | - |
| 4 | 7 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 |
| 5 | 4 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -1 |
| 6 | 11 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 7 | 6 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -1 |
| 8 | 20 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 12 |
| 9 | 10 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 10 | 9 | 89 |
|
Daniel Wasoba El Dorado Springs, MO | El Dorado Springs, MO | -1 |
| 11 | 15 | 55 |
|
Terry Kirk Urbana, MO | Urbana, MO | 4 |
| 12 | 13 | 11 |
|
Levi Phillips Neosho, MO | Neosho, MO | 1 |
| 13 | 21 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 8 |
| 14 | 8 | 90 |
|
Terry Shultz Sedalia, MO | Sedalia, MO | -6 |
| 15 | 2 | 43 |
|
Craig Wood El Dorado Springs, MO | El Dorado Springs, MO | -13 |
| 16 | 12 | 22 |
|
Matt Plumb Peculiar, MO | Peculiar, MO | -4 |
| 17 | 18 | 30 |
|
Norman Harris Marshville, MO | Marshville, MO | 1 |
| 18 | 19 | 25 |
|
Richard Johnson Goodman, MO | Goodman, MO | 1 |
| 19 | 14 | G51 |
|
Lucas Gibbs Udall, KS | Udall, KS | -5 |
| 20 | 17 | 1 |
|
William Swarnes Rockville, MO | Rockville, MO | -3 |
| 21 | 16 | 4D |
|
Shawn Lee Spickard, MO | Spickard, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | - |
| 2 | 3 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 3 | 5 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 2 |
| 4 | 7 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 5 | 6 | 22 |
|
Matt Plumb Peculiar, MO | Peculiar, MO | 1 |
| 6 | 4 | 4D |
|
Shawn Lee Spickard, MO | Spickard, MO | -2 |
| 7 DNF | 2 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Craig Wood El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 2 | 4 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 2 |
| 3 | 5 | 90 |
|
Terry Shultz Sedalia, MO | Sedalia, MO | 2 |
| 4 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 5 | 3 | 55 |
|
Terry Kirk Urbana, MO | Urbana, MO | -2 |
| 6 | 1 | 25 |
|
Richard Johnson Goodman, MO | Goodman, MO | -5 |
| 7 | 7 | 1 |
|
William Swarnes Rockville, MO | Rockville, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 3 |
| 2 | 1 | 89 |
|
Daniel Wasoba El Dorado Springs, MO | El Dorado Springs, MO | -1 |
| 3 | 6 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 3 |
| 4 | 2 | 11 |
|
Levi Phillips Neosho, MO | Neosho, MO | -2 |
| 5 | 5 | G51 |
|
Lucas Gibbs Udall, KS | Udall, KS | - |
| 6 | 3 | 30 |
|
Norman Harris Marshville, MO | Marshville, MO | -3 |
| 7 DNF | 7 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | - |
| All transfer | ||||||
Race Stats
- Events67
- Wins21
- Top 542
- Top 1051















