$0.00Cart (0)

11/6/2021 - Enid Speedway
Enid, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| NCRA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 4 | 6 | 1 | 5 |
NCRA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 11 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 9 |
| 3 | 2 | 66 |
|
Greg Burt Enid, OK | Enid, OK | -1 |
| 4 | 15 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 11 |
| 5 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 |
| 6 | 7 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 1 |
| 7 | 20 | 11H |
|
Denver Howard Woodward, OK | Woodward, OK | 13 |
| 8 | 19 | 5 |
|
Jason McGehee Wichita, KS | Wichita, KS | 11 |
| 9 | 5 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | -4 |
| 10 | 17 | 41H |
|
Chris Hilliard Lindale, TX | Lindale, TX | 7 |
| 11 | 14 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | 3 |
| 12 | 10 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | -2 |
| 13 | 12 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -1 |
| 14 | 6 | 1 |
|
Kirby Robe Goddard, KS | Goddard, KS | -8 |
| 15 | 8 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -7 |
| 16 | 13 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | -3 |
| 17 | 18 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 1 |
| 18 | 9 | 61 |
|
Walt Brookshire Haysville, KS | Haysville, KS | -9 |
| 19 | 3 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 6 |
| 2 | 2 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | - |
| 3 | 8 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | 5 |
| 4 | 1 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | -3 |
| 5 | 4 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | -1 |
| 6 | 5 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | -1 |
| 7 | 11 | 41H |
|
Chris Hilliard Lindale, TX | Lindale, TX | 4 |
| 8 | 6 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -2 |
| 9 | 18 | 5 |
|
Jason McGehee Wichita, KS | Wichita, KS | 9 |
| 10 | 10 | 11H |
|
Denver Howard Woodward, OK | Woodward, OK | - |
| 11 | 16 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | 5 |
| 12 | 13 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | 1 |
| 13 | 3 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | -10 |
| 14 | 9 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -5 |
| 15 | 20 | 91$ |
|
Dakota Standlee Enid, OK | Enid, OK | 5 |
| 16 | 12 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | -4 |
| 17 | 15 | 14 |
|
Eric Jarvis Ponca City, OK | Ponca City, OK | -2 |
| 18 | 17 | 1000 |
|
Ethyn Hafner Newton, KS | Newton, KS | -1 |
| 19 | 14 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -5 |
| 20 | 19 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Greg Burt Enid, OK | Enid, OK | 4 |
| 2 | 2 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
| 3 | 6 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | 3 |
| 4 | 7 | 61 |
|
Walt Brookshire Haysville, KS | Haysville, KS | 3 |
| 5 | 4 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -1 |
| 6 | 3 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -3 |
| 7 | 1 | 91$ |
|
Dakota Standlee Enid, OK | Enid, OK | -6 |
| 8 | 8 | 5 |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 3 |
| 2 | 2 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 3 | 1 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | -2 |
| 4 | 6 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 2 |
| 5 | 3 | 11H |
|
Denver Howard Woodward, OK | Woodward, OK | -2 |
| 6 | 7 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 1 |
| 7 | 5 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | -2 |
| 8 | 8 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 2 | 1 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | -1 |
| 3 | 5 | 1 |
|
Kirby Robe Goddard, KS | Goddard, KS | 2 |
| 4 | 2 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -2 |
| 5 | 4 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | -1 |
| 6 | 6 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | - |
| 7 | 7 | 14 |
|
Eric Jarvis Ponca City, OK | Ponca City, OK | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 2 | 1 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | -1 |
| 3 | 2 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | -1 |
| 4 | 4 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | - |
| 5 | 3 | 41H |
|
Chris Hilliard Lindale, TX | Lindale, TX | -2 |
| 6 | 7 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 1 |
| 7 | 5 | 1000 |
|
Ethyn Hafner Newton, KS | Newton, KS | -2 |
| All transfer | ||||||
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049
























