$0.00Cart (0)
10/14/2012 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
360 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | - |
360 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Mike Peters Wichita, KS | Wichita, KS | - | |||
2 | Jeremy Campbell Wichita, KS | Wichita, KS | - | |||
3 | Tanner Mullens Wichita, KS | Wichita, KS | - | |||
4 | Joshua Stephens Murfereesboro, TN | Murfereesboro, TN | - | |||
5 | Zach Blurton Quinter, KS | Quinter, KS | - | |||
6 | Marc Robe Wichita, KS | Wichita, KS | - | |||
7 | Michelle Decker Guthrie, OK | Guthrie, OK | - | |||
8 | Cody Brewer Choctaw, OK | Choctaw, OK | - | |||
9 | Kip Hughes Enid, OK | Enid, OK | - | |||
10 | Mike Woodruff Satanta, KS | Satanta, KS | - |
Race Stats
- Events71
- Wins4
- Top 525
- Top 1042