$0.00Cart (0)
					
8/7/2021 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| Summit Shootout Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 4 | 17 | -13 | 
| Heat 4 | 1 | 1 | - | 
| Qualifying 4 | 17.937 | 4 | -1 | 
Summit Shootout Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | - | 
| 2 | 7 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 5 | 
| 3 | 8 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 5 | 
| 4 | 14 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 10 | 
| 5 | 2 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 | 
| 6 | 24 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 18 | 
| 7 | 6 | 3 | 
                                                      | 
                                                    R.C. Whitwell Tucson, AZ | Tucson, AZ | -1 | 
| 8 | 13 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 5 | 
| 9 | 26 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 17 | 
| 10 | 17 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | 7 | 
| 11 | 19 | 16 | 
                                                      | 
                                                    Austin Siebert Grandview, MO | Grandview, MO | 8 | 
| 12 | 5 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | -7 | 
| 13 | 28 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 15 | 
| 14 | 20 | 9D8 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | 6 | 
| 15 | 16 | 18A | 
                                                      | 
                                                    Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | 
| 16 | 18 | 3J | 
                                                      | 
                                                    Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 | 
| 17 | 4 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | -13 | 
| 18 | 25 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | 7 | 
| 19 | 22 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | 3 | 
| 20 | 11 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | -9 | 
| 21 | 9 | 292 | 
                                                      | 
                                                    Kyle Thompson Joplin, MO | Joplin, MO | -12 | 
| 22 | 12 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | -10 | 
| 23 | 3 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | -20 | 
| 24 | 15 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | -9 | 
| 25 | 21 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | -4 | 
| 26 | 29 | 1M | 
                                                      | 
                                                    Curt Myers Cameron, WI | Cameron, WI | 3 | 
| 27 | 23 | 19R | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | -4 | 
| 28 | 10 | 88 | 
                                                      | 
                                                    Nathan Smith Anthony, NM | Anthony, NM | -18 | 
| 29 | 30 | 03 | 
                                                      | 
                                                    Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 1 | 
| 30 | 27 | 444 | 
                                                      | 
                                                    Brooks Strength Raymond, MS | Raymond, MS | -3 | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 1 | 
| 2 | 1 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 | 
| 3 | 4 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | 
| 4 | 6 | 16 | 
                                                      | 
                                                    Austin Siebert Grandview, MO | Grandview, MO | 2 | 
| 5 | 7 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 6 | 5 | 19R | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | -1 | 
| Top 6 transfer | ||||||
| 7 | 9 | 2SS | 
                                                      | 
                                                    Mark Smith Anthony, NM | Anthony, NM | 2 | 
| 8 | 13 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 | 
| 9 | 3 | 22H | 
                                                      | 
                                                    Dustin Hodges Centralia, MO | Centralia, MO | -6 | 
| 10 | 10 | 151 | 
                                                      | 
                                                    Lucas Gibbs Udall, KS | Udall, KS | - | 
| 11 | 14 | 21F | 
                                                      | 
                                                    Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 | 
| 12 | 12 | 15 | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | - | 
| 13 | 11 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | -2 | 
| 14 | 15 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | 1 | 
| 15 | 18 | 03 | 
                                                      | 
                                                    Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 3 | 
| 16 | 8 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | -8 | 
| 17 | 19 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 | 
| 18 | 16 | 38C | 
                                                      | 
                                                    Jason Pursley Hermitage, MO | Hermitage, MO | -2 | 
| 19 | 17 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | -2 | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | - | 
| 2 | 5 | 18A | 
                                                      | 
                                                    Landon Atkinson Little Falls, MN | Little Falls, MN | 3 | 
| 3 | 2 | 3J | 
                                                      | 
                                                    Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 | 
| 4 | 7 | 9D8 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | 3 | 
| 5 | 12 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | 7 | 
| 6 | 13 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 | 
| Top 6 transfer | ||||||
| 7 | 9 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | 2 | 
| 8 | 17 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 9 | 
| 9 | 3 | 1M | 
                                                      | 
                                                    Curt Myers Cameron, WI | Cameron, WI | -6 | 
| 10 | 16 | 99 | 
                                                      | 
                                                    Nathan Hagar Adair, OK | Adair, OK | 6 | 
| 11 | 15 | 85 | 
                                                      | 
                                                    Jayson Good Watertown, SD | Watertown, SD | 4 | 
| 12 | 8 | 88R | 
                                                      | 
                                                    A.J. Vasquez Garden City, MI | Garden City, MI | -4 | 
| 13 | 11 | 46 | 
                                                      | 
                                                    Jade Luzenberg Saucier, MS | Saucier, MS | -2 | 
| 14 | 18 | 64 | 
                                                      | 
                                                    Casey Fowler Grand Saline, TX | Grand Saline, TX | 4 | 
| 15 | 6 | 59 | 
                                                      | 
                                                    Kris Jackson Lebanon, MO | Lebanon, MO | -9 | 
| 16 | 14 | 444 | 
                                                      | 
                                                    Brooks Strength Raymond, MS | Raymond, MS | -2 | 
| 17 | 4 | 00 | 
                                                      | 
                                                    Jesse Stovall Billings, MO | Billings, MO | -13 | 
| 18 | 10 | 56 | 
                                                      | 
                                                    Tony Jackson Jr Lebanon, MO | Lebanon, MO | -8 | 
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 
                                                      | 
                                                    R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 | 
| 2 | 1 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | -1 | 
| 3 | 2 | 1M | 
                                                      | 
                                                    Curt Myers Cameron, WI | Cameron, WI | -1 | 
| 4 | 4 | 00 | 
                                                      | 
                                                    Jesse Stovall Billings, MO | Billings, MO | - | 
| 5 | 6 | 9D8 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | 1 | 
| 6 | 5 | 15 | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | -1 | 
| 7 | 7 | 21F | 
                                                      | 
                                                    Johnny Fennewald Appleton City, MO | Appleton City, MO | - | 
| 8 | 9 | 38C | 
                                                      | 
                                                    Jason Pursley Hermitage, MO | Hermitage, MO | 1 | 
| 9 | 8 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 | 
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | 
| 2 | 3 | 88 | 
                                                      | 
                                                    Nathan Smith Anthony, NM | Anthony, NM | 1 | 
| 3 | 4 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | 
| 4 | 5 | 19R | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | 1 | 
| 5 | 6 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | 1 | 
| 6 | 1 | 46 | 
                                                      | 
                                                    Jade Luzenberg Saucier, MS | Saucier, MS | -5 | 
| 7 | 8 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 8 | 7 | 99 | 
                                                      | 
                                                    Nathan Hagar Adair, OK | Adair, OK | -1 | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 1 | 
| 2 | 1 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | -1 | 
| 3 | 4 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 1 | 
| 4 | 3 | 18A | 
                                                      | 
                                                    Landon Atkinson Little Falls, MN | Little Falls, MN | -1 | 
| 5 | 5 | 2SS | 
                                                      | 
                                                    Mark Smith Anthony, NM | Anthony, NM | - | 
| 6 | 7 | 151 | 
                                                      | 
                                                    Lucas Gibbs Udall, KS | Udall, KS | 1 | 
| 7 | 6 | 444 | 
                                                      | 
                                                    Brooks Strength Raymond, MS | Raymond, MS | -1 | 
| 8 | 8 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | - | 
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 2 | 4 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 2 | 
| 3 | 3 | 22H | 
                                                      | 
                                                    Dustin Hodges Centralia, MO | Centralia, MO | - | 
| 4 | 6 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | 2 | 
| 5 | 5 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | - | 
| 6 | 2 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | -4 | 
| 7 | 7 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | - | 
| 8 | 8 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | - | 
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | - | 
| 2 | 4 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 2 | 
| 3 | 5 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 2 | 
| 4 | 3 | 16 | 
                                                      | 
                                                    Austin Siebert Grandview, MO | Grandview, MO | -1 | 
| 5 | 2 | 88R | 
                                                      | 
                                                    A.J. Vasquez Garden City, MI | Garden City, MI | -3 | 
| 6 | 7 | 56 | 
                                                      | 
                                                    Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | 
| 7 | 6 | 85 | 
                                                      | 
                                                    Jayson Good Watertown, SD | Watertown, SD | -1 | 
| 8 | 8 | 03 | 
                                                      | 
                                                    Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | - | 
Heat 6Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 292 | 
                                                      | 
                                                    Kyle Thompson Joplin, MO | Joplin, MO | - | 
| 2 | 4 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 2 | 
| 3 | 5 | 3J | 
                                                      | 
                                                    Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 | 
| 4 | 2 | 59 | 
                                                      | 
                                                    Kris Jackson Lebanon, MO | Lebanon, MO | -2 | 
| 5 | 7 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 6 | 6 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | - | 
| 7 | 3 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | -4 | 
| 8 | 8 | 64 | 
                                                      | 
                                                    Casey Fowler Grand Saline, TX | Grand Saline, TX | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 | 
                                                      | 
                                                    Jesse Stovall Billings, MO | Billings, MO | 17.456 | 
| 2 | 8 | 3 | 
                                                      | 
                                                    R.C. Whitwell Tucson, AZ | Tucson, AZ | 17.463 | 
| 3 | 4 | 1M | 
                                                      | 
                                                    Curt Myers Cameron, WI | Cameron, WI | 17.636 | 
| 4 | 5 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 17.811 | 
| 5 | 2 | 9D8 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | 18.025 | 
| 6 | 3 | 21F | 
                                                      | 
                                                    Johnny Fennewald Appleton City, MO | Appleton City, MO | 18.044 | 
| 7 | 6 | 15 | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | 18.053 | 
| 8 | 9 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 18.053 | 
| 9 | 7 | 38C | 
                                                      | 
                                                    Jason Pursley Hermitage, MO | Hermitage, MO | 18.053 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.331 | 
| 2 | 7 | 88 | 
                                                      | 
                                                    Nathan Smith Anthony, NM | Anthony, NM | 17.475 | 
| 3 | 6 | 65X | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 17.741 | 
| 4 | 8 | 46 | 
                                                      | 
                                                    Jade Luzenberg Saucier, MS | Saucier, MS | 17.865 | 
| 5 | 5 | 19R | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | 17.905 | 
| 6 | 2 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | 18.045 | 
| 7 | 3 | 99 | 
                                                      | 
                                                    Nathan Hagar Adair, OK | Adair, OK | 18.071 | 
| 8 | 4 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 18.071 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 17.711 | 
| 2 | 2 | 18A | 
                                                      | 
                                                    Landon Atkinson Little Falls, MN | Little Falls, MN | 17.842 | 
| 3 | 1 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 17.852 | 
| 4 | 4 | 14W | 
                                                      | 
                                                    Dustin Walker Polk, MO | Polk, MO | 17.858 | 
| 5 | 5 | 2SS | 
                                                      | 
                                                    Mark Smith Anthony, NM | Anthony, NM | 18.021 | 
| 6 | 3 | 444 | 
                                                      | 
                                                    Brooks Strength Raymond, MS | Raymond, MS | 18.317 | 
| 7 | 6 | 151 | 
                                                      | 
                                                    Lucas Gibbs Udall, KS | Udall, KS | 18.487 | 
| 8 | 7 | D25 | 
                                                      | 
                                                    David Tanner Wichita Falls, TX | Wichita Falls, TX | 18.487 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | 17.693 | 
| 2 | 1 | 22H | 
                                                      | 
                                                    Dustin Hodges Centralia, MO | Centralia, MO | 17.714 | 
| 3 | 6 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | 17.917 | 
| 4 | 3 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | 17.937 | 
| 5 | 2 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | 18.282 | 
| 6 | 8 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 18.371 | 
| 7 | 5 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | 18.371 | 
| 8 | 7 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 18.371 | 
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 17.412 | 
| 2 | 8 | 16 | 
                                                      | 
                                                    Austin Siebert Grandview, MO | Grandview, MO | 17.742 | 
| 3 | 7 | 88R | 
                                                      | 
                                                    A.J. Vasquez Garden City, MI | Garden City, MI | 17.746 | 
| 4 | 6 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 17.798 | 
| 5 | 3 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 17.905 | 
| 6 | 4 | 85 | 
                                                      | 
                                                    Jayson Good Watertown, SD | Watertown, SD | 18.019 | 
| 7 | 1 | 56 | 
                                                      | 
                                                    Tony Jackson Jr Lebanon, MO | Lebanon, MO | 18.072 | 
| 8 | 2 | 03 | 
                                                      | 
                                                    Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 18.072 | 
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 17.531 | 
| 2 | 1 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.039 | 
| 3 | 3 | 59 | 
                                                      | 
                                                    Kris Jackson Lebanon, MO | Lebanon, MO | 18.426 | 
| 4 | 6 | 292 | 
                                                      | 
                                                    Kyle Thompson Joplin, MO | Joplin, MO | 18.479 | 
| 5 | 5 | 3J | 
                                                      | 
                                                    Jake Nightingale Hutchinson, KS | Hutchinson, KS | 18.479 | 
| 6 | 8 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | 18.479 | 
| 7 | 7 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | 18.479 | 
| 8 | 2 | 64 | 
                                                      | 
                                                    Casey Fowler Grand Saline, TX | Grand Saline, TX | 18.479 | 
Race Stats
- Events63
 - Wins21
 - Top 540
 - Top 1049
 














































