$0.00Cart (0)

5/1/2021 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| Alternative Pest Management USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 2 | 14 |
| B Feature 1 | 18 | 4 | 14 |
| Heat 3 | 10 | DNS | - |
Alternative Pest Management USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 16 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 14 |
| 3 | 3 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | - |
| 4 | 4 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 5 | 7 | 25 |
|
Scott Green Derby, KS | Derby, KS | 2 |
| 6 | 8 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 7 | 12 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 5 |
| 8 | 17 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 9 |
| 9 | 14 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 5 |
| 10 | 15 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 5 |
| 11 | 9 | 46 |
|
Jason McGehee Wichita, KS | Wichita, KS | -2 |
| 12 | 18 | 15 |
|
Jason Denny Arkansas City, KS | Arkansas City, KS | 6 |
| 13 | 23 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 10 |
| 14 | 19 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | 5 |
| 15 | 11 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -4 |
| 16 | 20 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 4 |
| 17 | 24 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | 7 |
| 18 | 22 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | 4 |
| 19 | 21 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | 2 |
| 20 | 2 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -18 |
| 21 DNF | 13 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -8 |
| 22 DNF | 6 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -16 |
| 23 DNF | 5 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -18 |
| 24 DNF | 10 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 3 |
| 2 | 1 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -1 |
| 3 | 6 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 4 | 18 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 14 |
| 5 | 9 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 4 |
| 6 | 2 | 15 |
|
Jason Denny Arkansas City, KS | Arkansas City, KS | -4 |
| 7 | 8 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | 1 |
| 8 | 10 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 2 |
| 9 | 5 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | -4 |
| 10 | 14 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | 4 |
| 11 | 17 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 6 |
| 12 | 12 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | - |
| Top 12 transfer | ||||||
| 13 | 15 | 35G |
|
Barry Gifford Ponca City, OK | Ponca City, OK | 2 |
| 14 | 7 | 40 |
|
Jason Yager El Dorado, KS | El Dorado, KS | -7 |
| 15 | 11 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -4 |
| 16 DNF | 16 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | - |
| DNS | 13 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | - |
| DNS | 3 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 2 |
| 2 | 8 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 6 |
| 3 | 6 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 3 |
| 4 | 10 | 25 |
|
Scott Green Derby, KS | Derby, KS | 6 |
| 5 | 4 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -1 |
| 6 | 9 | 15 |
|
Jason Denny Arkansas City, KS | Arkansas City, KS | 3 |
| 7 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -5 |
| 8 | 1 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -7 |
| 9 | 7 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | -2 |
| 10 DNF | 5 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 5 |
| 2 | 2 | 46 |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
| 3 | 5 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 2 |
| 4 | 3 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -1 |
| 5 | 10 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 5 |
| 6 | 7 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | 1 |
| 7 | 8 | 40 |
|
Jason Yager El Dorado, KS | El Dorado, KS | 1 |
| 8 | 4 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -4 |
| 9 | 9 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | - |
| 10 DNF | 1 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 2 | 6 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 4 |
| 3 | 9 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 6 |
| 4 | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 |
| 5 | 2 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -3 |
| 6 | 7 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 7 | 8 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | 1 |
| 8 | 4 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -4 |
| 9 DNF | 1 | 35G |
|
Barry Gifford Ponca City, OK | Ponca City, OK | -8 |
| DNS | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
Race Stats
- Events65
- Wins21
- Top 541
- Top 1050
























