$0.00Cart (0)

4/24/2021 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| Alternative Pest Management USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 18 DNF | -14 |
| Heat 4 | 6 | 1 | 5 |
Alternative Pest Management USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 2 | 13 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 11 |
| 3 | 3 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | - |
| 4 | 6 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 2 |
| 5 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 6 | 10 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 4 |
| 7 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -5 |
| 8 | 7 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -1 |
| 9 | 8 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -1 |
| 10 | 11 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 11 | 21 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 10 |
| 12 | 12 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 13 | 15 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 2 |
| 14 | 16 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 2 |
| 15 | 24 | 35G |
|
Barry Gifford Ponca City, OK | Ponca City, OK | 9 |
| 16 | 19 | 15 |
|
Jason Denny Arkansas City, KS | Arkansas City, KS | 3 |
| 17 | 23 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 6 |
| 18 DNF | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -14 |
| 19 DNF | 14 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -5 |
| 20 DNF | 17 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | -3 |
| 21 DNF | 22 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | 1 |
| 22 DNF | 18 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -4 |
| DNS | 20 | 46 |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
| DNS | 9 | 40 |
|
Jason Yager El Dorado, KS | El Dorado, KS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 8 |
| 2 | 2 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | - |
| 3 | 4 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | 1 |
| 4 | 6 | 15 |
|
Jason Denny Arkansas City, KS | Arkansas City, KS | 2 |
| 5 | 3 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
| 6 | 1 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -5 |
| Top 6 transfer | ||||||
| 7 | 5 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -2 |
| 8 | 8 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | - |
| 9 DNF | 10 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 1 |
| 10 DNF | 7 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -3 |
| DNS | 12 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| DNS | 11 | 55 |
|
Dave Gaggero Wichita, KS | Wichita, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 1 |
| 2 | 1 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | -1 |
| 3 | 3 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | - |
| 4 | 10 | 46 |
|
Jason McGehee Wichita, KS | Wichita, KS | 6 |
| 5 | 6 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | 1 |
| 6 | 8 | 35G |
|
Barry Gifford Ponca City, OK | Ponca City, OK | 2 |
| Top 6 transfer | ||||||
| 7 | 4 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | -3 |
| 8 | 9 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 1 |
| 9 | 7 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | -2 |
| DNS | 5 | 178 |
|
Allen Halderman Topeka, KS | Topeka, KS | - |
| DNS | 11 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| DNS | 12 | 70 |
|
Michael Wickham Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 2 | 4 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 2 |
| 3 | 8 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | 5 |
| 4 | 9 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 5 |
| 5 | 5 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | - |
| 6 | 1 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -5 |
| 7 | 3 | 15 |
|
Jason Denny Arkansas City, KS | Arkansas City, KS | -4 |
| 8 | 7 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | -1 |
| 9 DNF | 6 | 55 |
|
Dave Gaggero Wichita, KS | Wichita, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 8 |
| 2 | 8 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 6 |
| 3 | 5 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 4 | 1 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -3 |
| 5 | 7 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 2 |
| 6 DNF | 2 | 35G |
|
Barry Gifford Ponca City, OK | Ponca City, OK | -4 |
| 7 DNF | 4 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -3 |
| 8 DNF | 3 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -5 |
| DNS | 6 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 40 |
|
Jason Yager El Dorado, KS | El Dorado, KS | -1 |
| 3 | 7 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 4 |
| 4 | 3 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 5 | 9 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 4 |
| 6 DNF | 8 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | 2 |
| 7 DNF | 5 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -2 |
| 8 DNF | 4 | 46 |
|
Jason McGehee Wichita, KS | Wichita, KS | -4 |
| DNS | 6 | 70 |
|
Michael Wickham Pryor, OK | Pryor, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 2 | 1 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -1 |
| 3 | 4 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 1 |
| 4 | 8 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 4 |
| 5 | 2 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | -3 |
| 6 | 3 | 178 |
|
Allen Halderman Topeka, KS | Topeka, KS | -3 |
| 7 | 7 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | - |
| 8 | 9 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 9 DNF | 5 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -4 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049




























