$0.00Cart (0)

6/26/2021 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| Alternative Pest Management USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 2 | 1 | 1 | - |
Alternative Pest Management USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 2 | 3 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 1 |
| 3 | 12 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 9 |
| 4 | 10 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 6 |
| 5 | 1 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -4 |
| 6 | 11 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 7 | 4 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -3 |
| 8 | 5 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -3 |
| 9 | 8 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -1 |
| 10 | 18 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 8 |
| 11 | 14 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 3 |
| 12 | 13 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 1 |
| 13 | 22 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 9 |
| 14 | 20 | 17R |
|
Ryan Henderson Wichita, KS | Wichita, KS | 6 |
| 15 DNF | 9 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -6 |
| 16 DNF | 15 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | -1 |
| 17 DNF | 2 | 32B |
|
Dan Powers Wichita, KS | Wichita, KS | -15 |
| 18 DNF | 17 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -1 |
| 19 DNF | 7 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -12 |
| 20 DNF | 16 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | -4 |
| 21 DNF | 19 | 1000 |
|
Ethyn Hafner Newton, KS | Newton, KS | -2 |
| 22 DNF | 21 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | -1 |
| DNS | 24 | 15 |
|
Jason Denny Arkansas City, KS | Arkansas City, KS | - |
| DNS | 23 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 1 |
| 2 | 1 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | -1 |
| 3 | 5 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | 2 |
| 4 | 7 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | 3 |
| 5 | 13 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | 8 |
| 6 | 10 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 4 |
| 7 | 9 | 1000 |
|
Ethyn Hafner Newton, KS | Newton, KS | 2 |
| 8 | 12 | 17R |
|
Ryan Henderson Wichita, KS | Wichita, KS | 4 |
| 9 | 3 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | -6 |
| 10 DNF | 6 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | -4 |
| 11 DNF | 8 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -3 |
| 12 DNF | 11 | 15 |
|
Jason Denny Arkansas City, KS | Arkansas City, KS | -1 |
| Top 12 transfer | ||||||
| 13 DNF | 4 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -9 |
| DNS | 14 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| DNS | 15 | 7C |
|
Edward Leecy Derby, KS | Derby, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 1 |
| 2 | 3 | 32B |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 3 | 6 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 3 |
| 4 | 7 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 3 |
| 5 | 4 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -1 |
| 6 | 9 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 3 |
| 7 | 5 | 1000 |
|
Ethyn Hafner Newton, KS | Newton, KS | -2 |
| 8 | 1 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -7 |
| 9 | 8 | 17R |
|
Ryan Henderson Wichita, KS | Wichita, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 3 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 1 |
| 3 | 5 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 2 |
| 4 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 5 | 2 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | -3 |
| 6 | 7 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | 1 |
| 7 | 8 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | 1 |
| 8 | 4 | 15 |
|
Jason Denny Arkansas City, KS | Arkansas City, KS | -4 |
| 9 | 9 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 2 | 7 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 5 |
| 3 | 4 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 1 |
| 4 | 9 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 5 |
| 5 | 3 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -2 |
| 6 | 6 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | - |
| 7 | 8 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 1 |
| 8 DNF | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -3 |
| 9 DNF | 2 | 7C |
|
Edward Leecy Derby, KS | Derby, KS | -7 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049
























