$0.00Cart (0)
					
3/25/2021 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 2 | 20 | 20 | - | 
| Heat 3 | 11 | 11 | - | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 3 | 
| 2 | 1 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | -1 | 
| 3 | 5 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 2 | 
| 4 | 18 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 14 | 
| 5 | 8 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 3 | 
| 6 | 9 | 49JR | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 3 | 
| 7 | 10 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 3 | 
| 8 | 14 | 444 | 
                                                      | 
                                                    Brooks Strength Raymond, MS | Raymond, MS | 6 | 
| 9 | 23 | 75T | 
                                                      | 
                                                    Tad Davis Mt. Hope, KS | Mt. Hope, KS | 14 | 
| 10 | 12 | 31M | 
                                                      | 
                                                    Travis Mosley Batesville, AR | Batesville, AR | 2 | 
| 11 | 3 | 83 | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | -8 | 
| 12 | 2 | 5 | 
                                                      | 
                                                    Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -10 | 
| 13 | 21 | 9D8 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | 8 | 
| 14 | 22 | 40 | 
                                                      | 
                                                    Jessy Willard Mound City, KS | Mound City, KS | 8 | 
| 15 | 20 | 11JR | 
                                                      | 
                                                    Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 5 | 
| 16 | 16 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | - | 
| 17 | 15 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | -2 | 
| 18 | 11 | 27X | 
                                                      | 
                                                    Calvin Iverson Eleva, WI | Eleva, WI | -7 | 
| 19 | 24 | 1K | 
                                                      | 
                                                    Tim Karrick Basehor, KS | Basehor, KS | 5 | 
| 20 | 6 | 1TPO | 
                                                      | 
                                                    Tyler Peterson Hickson, ND | Hickson, ND | -14 | 
| 21 | 7 | 23 | 
                                                      | 
                                                    Adam Kates Tonganoxie, KS | Tonganoxie, KS | -14 | 
| 22 | 13 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | -9 | 
| 23 | 19 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | -4 | 
| 24 | 17 | 99L | 
                                                      | 
                                                    Steve Lavasseur River Falls, WI | River Falls, WI | -7 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | 1 | 
| 2 | 7 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | 5 | 
| 3 | 10 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 7 | 
| 4 | 3 | 40 | 
                                                      | 
                                                    Jessy Willard Mound City, KS | Mound City, KS | -1 | 
| Top 4 transfer | ||||||
| 5 | 13 | 26G | 
                                                      | 
                                                    Ryan Gierke Villard, MN | Villard, MN | 8 | 
| 6 | 6 | 2X | 
                                                      | 
                                                    Brady Gerdes Villard, MN | Villard, MN | - | 
| 7 | 5 | 15J | 
                                                      | 
                                                    Jeremy Richey Medford, OR | Medford, OR | -2 | 
| 8 | 9 | 19R | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | 1 | 
| 9 | 14 | 11X | 
                                                      | 
                                                    Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | 
| 10 | 8 | 42 | 
                                                      | 
                                                    Paul Niznik Medford, WI | Medford, WI | -2 | 
| 11 | 20 | 1M | 
                                                      | 
                                                    Curt Myers Cameron, WI | Cameron, WI | 9 | 
| 12 | 19 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | 7 | 
| 13 | 17 | 55 | 
                                                      | 
                                                    Michael Lee Paris, TN | Paris, TN | 4 | 
| 14 | 12 | 3R | 
                                                      | 
                                                    Dusty Seitz Madison, SD | Madison, SD | -2 | 
| 15 | 4 | 227 | 
                                                      | 
                                                    Chase Domer Nevada, MO | Nevada, MO | -11 | 
| 16 | 11 | 51T | 
                                                      | 
                                                    Tim Thomas West Fargo, ND | West Fargo, ND | -5 | 
| 17 | 15 | 22H | 
                                                      | 
                                                    Dustin Hodges Centralia, MO | Centralia, MO | -2 | 
| 18 | 1 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | -17 | 
| 19 | 18 | 7 | 
                                                      | 
                                                    Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -1 | 
| 20 | 16 | 7II | 
                                                      | 
                                                    Al Hejna Clear Lake, IA | Clear Lake, IA | -4 | 
| 21 | 22 | 86 | 
                                                      | 
                                                    Eric Main Hutchinson, KS | Hutchinson, KS | 1 | 
| 22 | 21 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 444 | 
                                                      | 
                                                    Brooks Strength Raymond, MS | Raymond, MS | 1 | 
| 2 | 3 | 99L | 
                                                      | 
                                                    Steve Lavasseur River Falls, WI | River Falls, WI | 1 | 
| 3 | 1 | 11JR | 
                                                      | 
                                                    Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -2 | 
| 4 | 4 | 75T | 
                                                      | 
                                                    Tad Davis Mt. Hope, KS | Mt. Hope, KS | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 5D | 
                                                      | 
                                                    Devon Havlik Waterloo, IA | Waterloo, IA | - | 
| 6 | 7 | 5H | 
                                                      | 
                                                    Brett Hoium Villard, MN | Villard, MN | 1 | 
| 7 | 6 | K19 | 
                                                      | 
                                                    Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 | 
| 8 | 11 | 3J | 
                                                      | 
                                                    Jake Nightingale Hutchinson, KS | Hutchinson, KS | 3 | 
| 9 | 12 | 15W | 
                                                      | 
                                                    Alex Williamson Rushford, MN | Rushford, MN | 3 | 
| 10 | 8 | 88 | 
                                                      | 
                                                    Chris Smith Brewton, AL | Brewton, AL | -2 | 
| 11 | 9 | 6 | 
                                                      | 
                                                    Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | 
| 12 | 13 | 369 | 
                                                      | 
                                                    Bart Taylor Sheridan, WY | Sheridan, WY | 1 | 
| 13 | 15 | 33 | 
                                                      | 
                                                    Chad Smith Springdale, AR | Springdale, AR | 2 | 
| 14 | 14 | 5J | 
                                                      | 
                                                    James Hanley Cresbard, SD | Cresbard, SD | - | 
| 15 | 10 | 2SS | 
                                                      | 
                                                    Mark Smith Anthony, NM | Anthony, NM | -5 | 
| 16 | 17 | 56 | 
                                                      | 
                                                    Broc Bowen Fannin, TX | Fannin, TX | 1 | 
| 17 | 16 | 45J | 
                                                      | 
                                                    Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 | 
| 18 | 18 | 89X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | 
| 19 | 21 | 15H | 
                                                      | 
                                                    Austin Harnick Clare, MI | Clare, MI | 2 | 
| 20 | 20 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | - | 
| 21 | 19 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | - | 
| 2 | 2 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 4 | 9D8 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | 1 | 
| 4 | 6 | 1K | 
                                                      | 
                                                    Tim Karrick Basehor, KS | Basehor, KS | 2 | 
| Top 4 transfer | ||||||
| 5 | 8 | 15 | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | 3 | 
| 6 | 3 | 24IH | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | -3 | 
| 7 | 20 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 13 | 
| 8 | 5 | 38C | 
                                                      | 
                                                    Jason Pursley Hermitage, MO | Hermitage, MO | -3 | 
| 9 | 11 | 57 | 
                                                      | 
                                                    Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 10 | 14 | 88R | 
                                                      | 
                                                    A.J. Vasquez Garden City, MI | Garden City, MI | 4 | 
| 11 | 9 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | -2 | 
| 12 | 7 | 88S | 
                                                      | 
                                                    Nathan Smith Anthony, NM | Anthony, NM | -5 | 
| 13 | 10 | 32 | 
                                                      | 
                                                    Jesse Young Warner, SD | Warner, SD | -3 | 
| 14 | 16 | 26F | 
                                                      | 
                                                    Shawn Fletcher Brainerd, MN | Brainerd, MN | 2 | 
| 15 | 12 | 1J | 
                                                      | 
                                                    Matt Jeratowski Madison, SD | Madison, SD | -3 | 
| 16 | 21 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 5 | 
| 17 | 13 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | -4 | 
| 18 | 18 | 73 | 
                                                      | 
                                                    Ryan Nelson Castlewood, SD | Castlewood, SD | - | 
| 19 | 15 | 77 | 
                                                      | 
                                                    Steven Bowers Jr Topeka, KS | Topeka, KS | -4 | 
| 20 | 17 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | -3 | 
| 21 | 19 | 37 | 
                                                      | 
                                                    Clint Johnson Neosho, MO | Neosho, MO | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 | 
                                                      | 
                                                    Tyler Davis Haysville, KS | Haysville, KS | 2 | 
| 2 | 5 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 3 | 
| 3 | 1 | 40 | 
                                                      | 
                                                    Jessy Willard Mound City, KS | Mound City, KS | -2 | 
| 4 | 2 | 15J | 
                                                      | 
                                                    Jeremy Richey Medford, OR | Medford, OR | -2 | 
| 5 | 7 | 1K | 
                                                      | 
                                                    Tim Karrick Basehor, KS | Basehor, KS | 2 | 
| 6 | 8 | 88 | 
                                                      | 
                                                    Chris Smith Brewton, AL | Brewton, AL | 2 | 
| 7 | 4 | 32 | 
                                                      | 
                                                    Jesse Young Warner, SD | Warner, SD | -3 | 
| 8 | 6 | 369 | 
                                                      | 
                                                    Bart Taylor Sheridan, WY | Sheridan, WY | -2 | 
| 9 | 10 | 45J | 
                                                      | 
                                                    Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 | 
| 10 | 11 | 2G | 
                                                      | 
                                                    Brandon Givens Wichita, KS | Wichita, KS | 1 | 
| 11 | 9 | 37 | 
                                                      | 
                                                    Clint Johnson Neosho, MO | Neosho, MO | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | - | 
| 2 | 2 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | - | 
| 3 | 5 | 444 | 
                                                      | 
                                                    Brooks Strength Raymond, MS | Raymond, MS | 2 | 
| 4 | 3 | 5D | 
                                                      | 
                                                    Devon Havlik Waterloo, IA | Waterloo, IA | -1 | 
| 5 | 4 | 88S | 
                                                      | 
                                                    Nathan Smith Anthony, NM | Anthony, NM | -1 | 
| 6 | 8 | 15 | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | 2 | 
| 7 | 7 | 51T | 
                                                      | 
                                                    Tim Thomas West Fargo, ND | West Fargo, ND | - | 
| 8 | 6 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 | 
| 9 | 9 | 77 | 
                                                      | 
                                                    Steven Bowers Jr Topeka, KS | Topeka, KS | - | 
| 10 | 11 | 7 | 
                                                      | 
                                                    Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 1 | 
| 11 | 10 | 1M | 
                                                      | 
                                                    Curt Myers Cameron, WI | Cameron, WI | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 | 
                                                      | 
                                                    Adam Kates Tonganoxie, KS | Tonganoxie, KS | 1 | 
| 2 | 4 | 31M | 
                                                      | 
                                                    Travis Mosley Batesville, AR | Batesville, AR | 2 | 
| 3 | 6 | 11JR | 
                                                      | 
                                                    Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 3 | 
| 4 | 3 | 38C | 
                                                      | 
                                                    Jason Pursley Hermitage, MO | Hermitage, MO | -1 | 
| 5 | 5 | 42 | 
                                                      | 
                                                    Paul Niznik Medford, WI | Medford, WI | - | 
| 6 | 8 | 19R | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | 2 | 
| 7 | 1 | 3J | 
                                                      | 
                                                    Jake Nightingale Hutchinson, KS | Hutchinson, KS | -6 | 
| 8 | 7 | 11X | 
                                                      | 
                                                    Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 | 
| 9 | 9 | 7II | 
                                                      | 
                                                    Al Hejna Clear Lake, IA | Clear Lake, IA | - | 
| 10 | 10 | 89X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | 
| 11 | 11 | 02 | 
                                                      | 
                                                    Tanner Mullens Wichita, KS | Wichita, KS | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | - | 
| 2 | 4 | 27X | 
                                                      | 
                                                    Calvin Iverson Eleva, WI | Eleva, WI | 2 | 
| 3 | 2 | 99L | 
                                                      | 
                                                    Steve Lavasseur River Falls, WI | River Falls, WI | -1 | 
| 4 | 3 | 2X | 
                                                      | 
                                                    Brady Gerdes Villard, MN | Villard, MN | -1 | 
| 5 | 8 | 9D8 | 
                                                      | 
                                                    Paden Phillips Chanute, KS | Chanute, KS | 3 | 
| 6 | 7 | 6 | 
                                                      | 
                                                    Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | 
| 7 | 5 | 57 | 
                                                      | 
                                                    Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 8 | 9 | 26G | 
                                                      | 
                                                    Ryan Gierke Villard, MN | Villard, MN | 1 | 
| 9 | 6 | 33 | 
                                                      | 
                                                    Chad Smith Springdale, AR | Springdale, AR | -3 | 
| 10 | 11 | 86 | 
                                                      | 
                                                    Eric Main Hutchinson, KS | Hutchinson, KS | 1 | 
| 11 | 10 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | -1 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1TPO | 
                                                      | 
                                                    Tyler Peterson Hickson, ND | Hickson, ND | 2 | 
| 2 | 5 | 69 | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 3 | 
| 3 | 6 | 87 | 
                                                      | 
                                                    Darron Fuqua Mayetta, KS | Mayetta, KS | 3 | 
| 4 | 10 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 6 | 
| 5 | 9 | 227 | 
                                                      | 
                                                    Chase Domer Nevada, MO | Nevada, MO | 4 | 
| 6 | 7 | 8C | 
                                                      | 
                                                    Chris Clark Jackson, WY | Jackson, WY | 1 | 
| 7 | 4 | 3R | 
                                                      | 
                                                    Dusty Seitz Madison, SD | Madison, SD | -3 | 
| 8 | 2 | 5J | 
                                                      | 
                                                    James Hanley Cresbard, SD | Cresbard, SD | -6 | 
| 9 | 8 | 26F | 
                                                      | 
                                                    Shawn Fletcher Brainerd, MN | Brainerd, MN | -1 | 
| 10 | 1 | 73 | 
                                                      | 
                                                    Ryan Nelson Castlewood, SD | Castlewood, SD | -9 | 
| 11 | 11 | 4W | 
                                                      | 
                                                    Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 1 | 
| 2 | 8 | 83 | 
                                                      | 
                                                    Kylie Kath Claremont, MN | Claremont, MN | 6 | 
| 3 | 5 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 | 
| 4 | 4 | K19 | 
                                                      | 
                                                    Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | 
| 5 | 6 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | 1 | 
| 6 | 3 | 2SS | 
                                                      | 
                                                    Mark Smith Anthony, NM | Anthony, NM | -3 | 
| 7 | 7 | 15W | 
                                                      | 
                                                    Alex Williamson Rushford, MN | Rushford, MN | - | 
| 8 | 1 | 88R | 
                                                      | 
                                                    A.J. Vasquez Garden City, MI | Garden City, MI | -7 | 
| 9 | 9 | 55 | 
                                                      | 
                                                    Michael Lee Paris, TN | Paris, TN | - | 
| 10 | 10 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 11 | 11 | 15H | 
                                                      | 
                                                    Austin Harnick Clare, MI | Clare, MI | - | 
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49JR | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | - | 
| 2 | 4 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | 
| 3 | 3 | 24IH | 
                                                      | 
                                                    Mike Harrison Highland, IL | Highland, IL | - | 
| 4 | 5 | 75T | 
                                                      | 
                                                    Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 | 
| 5 | 6 | 5H | 
                                                      | 
                                                    Brett Hoium Villard, MN | Villard, MN | 1 | 
| 6 | 7 | 19 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 1 | 
| 7 | 2 | 1J | 
                                                      | 
                                                    Matt Jeratowski Madison, SD | Madison, SD | -5 | 
| 8 | 8 | 22H | 
                                                      | 
                                                    Dustin Hodges Centralia, MO | Centralia, MO | - | 
| 9 | 9 | 56 | 
                                                      | 
                                                    Broc Bowen Fannin, TX | Fannin, TX | - | 
| 10 | 10 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | - | 
Race Stats
- Events63
 - Wins21
 - Top 540
 - Top 1049
 





































































