$0.00Cart (0)

10/17/2020 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| Alternative Pest Management USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 3 | 6 | 1 | 5 |
Alternative Pest Management USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 4 |
| 3 | 2 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -1 |
| 4 | 7 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 3 |
| 5 | 10 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 5 |
| 6 | 17 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 11 |
| 7 | 4 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -3 |
| 8 | 24 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 16 |
| 9 | 16 | 25 |
|
Scott Green Derby, KS | Derby, KS | 7 |
| 10 | 5 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -5 |
| 11 | 23 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 12 |
| 12 | 15 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 3 |
| 13 | 11 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -2 |
| 14 | 8 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -6 |
| 15 | 3 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -12 |
| 16 | 20 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | 4 |
| 17 | 21 | 96 |
|
Jon Herring Sr Woodward, OK | Woodward, OK | 4 |
| 18 DNF | 14 | G51 |
|
Lucas Gibbs Udall, KS | Udall, KS | -4 |
| 19 DNF | 19 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 20 DNF | 9 | 3 |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -11 |
| 21 DNF | 22 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 1 |
| 22 DNF | 13 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -9 |
| 23 DNF | 12 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -11 |
| DNS | 18 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | - |
| 2 | 2 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | - |
| 3 | 5 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 2 |
| 4 | 6 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 5 | 3 | 96 |
|
Jon Herring Sr Woodward, OK | Woodward, OK | -2 |
| 6 | 9 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 3 |
| Top 6 transfer | ||||||
| 7 | 10 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 3 |
| 8 | 13 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 5 |
| 9 | 7 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | -2 |
| 10 | 12 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | 2 |
| 11 | 11 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 12 DNF | 4 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | -8 |
| 13 DNF | 8 | 69X |
|
Cecil Dymond Goddard, KS | Goddard, KS | -5 |
| DNS | 14 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G51 |
|
Lucas Gibbs Udall, KS | Udall, KS | - |
| 2 | 2 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 3 | 3 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | - |
| 4 | 4 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | - |
| 5 | 5 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | - |
| 6 | 9 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 3 |
| Top 6 transfer | ||||||
| 7 | 11 | 65B |
|
Brett Davis Wichita, KS | Wichita, KS | 4 |
| 8 | 8 | 97 |
|
Braden Stoner Wichita, KS | Wichita, KS | - |
| 9 | 12 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 3 |
| 10 | 7 | 191 |
|
Robert Roe Park City, KS | Park City, KS | -3 |
| 11 DNF | 6 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | -5 |
| 12 DNF | 13 | 61 |
|
Walt Brookshire Haysville, KS | Haysville, KS | 1 |
| DNS | 14 | 2K |
|
Kendall Kemp Maize, KS | Maize, KS | - |
| DNS | 10 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
| 2 | 4 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 2 |
| 3 | 6 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 3 |
| 4 | 3 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | -1 |
| 5 | 2 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | -3 |
| 6 | 8 | 191 |
|
Robert Roe Park City, KS | Park City, KS | 2 |
| 7 | 7 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | - |
| 8 | 5 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 2 | 3 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 1 |
| 3 | 4 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 1 |
| 4 | 6 | 96 |
|
Jon Herring Sr Woodward, OK | Woodward, OK | 2 |
| 5 | 8 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | 3 |
| 6 | 5 | 69X |
|
Cecil Dymond Goddard, KS | Goddard, KS | -1 |
| 7 | 1 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -6 |
| 8 | 7 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 2 | 1 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 |
| 3 | 7 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 4 |
| 4 | 2 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | -2 |
| 5 | 5 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | - |
| 6 | 4 | 97 |
|
Braden Stoner Wichita, KS | Wichita, KS | -2 |
| 7 DNF | 3 | 61 |
|
Walt Brookshire Haysville, KS | Haysville, KS | -4 |
| 8 DNF | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 4 |
| 2 | 2 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | - |
| 3 | 3 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 4 | 8 | G51 |
|
Lucas Gibbs Udall, KS | Udall, KS | 4 |
| 5 | 7 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 2 |
| 6 | 1 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -5 |
| 7 | 6 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -1 |
| 8 | 4 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 3 |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 1 |
| 3 | 5 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 2 |
| 4 | 1 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -3 |
| 5 | 7 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 6 | 6 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | - |
| 7 | 4 | 65B |
|
Brett Davis Wichita, KS | Wichita, KS | -3 |
| 8 DNF | 8 | 2K |
|
Kendall Kemp Maize, KS | Maize, KS | - |
Race Stats
- Events2
- Wins-
- Top 51
- Top 101


































