$0.00Cart (0)

10/10/2020 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| Alternative Pest Management USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 8 | 2 | 6 |
Alternative Pest Management USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 5 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 3 |
| 3 | 14 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 11 |
| 4 | 7 | 3 |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 3 |
| 5 | 9 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 4 |
| 6 | 6 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | - |
| 7 | 17 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 10 |
| 8 | 16 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 8 |
| 9 | 11 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 10 | 19 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 9 |
| 11 | 13 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 2 |
| 12 | 23 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 11 |
| 13 | 8 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | -5 |
| 14 | 24 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 10 |
| 15 DNF | 20 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | 5 |
| 16 DNF | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -12 |
| 17 DNF | 10 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -7 |
| 18 DNF | 18 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | - |
| 19 DNF | 1 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -18 |
| 20 DNF | 12 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -8 |
| 21 DNF | 22 | 15 |
|
Jason Park Kansas City, KS | Kansas City, KS | 1 |
| 22 DNF | 15 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | -7 |
| 23 DNF | 3 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -20 |
| 24 DNF | 21 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 2 |
| 2 | 5 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 3 |
| 3 | 1 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | -2 |
| 4 | 6 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 5 | 10 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 5 |
| 6 | 9 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 3 |
| 7 | 11 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 4 |
| 8 | 7 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -1 |
| 9 | 4 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | -5 |
| 10 | 13 | 15 |
|
Jason Park Kansas City, KS | Kansas City, KS | 3 |
| 11 | 16 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 5 |
| 12 | 17 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 5 |
| Top 12 transfer | ||||||
| 13 DNF | 8 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -5 |
| 14 DNF | 14 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | - |
| 15 DNF | 18 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 3 |
| 16 DNF | 2 | 32B |
|
Bob Bills Wichita, KS | Wichita, KS | -14 |
| 17 DNF | 12 | 96 |
|
Jon Herring Sr Woodward, OK | Woodward, OK | -5 |
| DNS | 19 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
| DNS | 15 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 1 |
| 2 | 8 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 6 |
| 3 | 1 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 |
| 4 | 4 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | - |
| 5 | 7 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 2 |
| 6 | 5 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -1 |
| 7 | 6 | 15 |
|
Jason Park Kansas City, KS | Kansas City, KS | -1 |
| 8 | 3 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 2 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 3 | 2 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -1 |
| 4 | 7 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 3 |
| 5 | 4 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 6 | 3 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -3 |
| 7 | 5 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | -2 |
| 8 | 1 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 2 | 3 | 3 |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 1 |
| 3 | 4 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 1 |
| 4 | 5 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 1 |
| 5 | 1 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -4 |
| 6 | 6 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
| 7 | 8 | 96 |
|
Jon Herring Sr Woodward, OK | Woodward, OK | 1 |
| 8 | 7 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | - |
| 2 | 2 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | - |
| 3 | 3 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | - |
| 4 | 6 | 32B |
|
Bob Bills Wichita, KS | Wichita, KS | 2 |
| 5 | 4 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -1 |
| 6 DNF | 5 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -1 |
| DNS | 7 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
Race Stats
- Events2
- Wins-
- Top 51
- Top 101


























