$0.00Cart (0)

6/13/2020 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| Alternative Pest Management USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 2 | 9 | 1 | 8 |
Alternative Pest Management USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 4 |
| 2 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 3 | 1 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | -2 |
| 4 | 4 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
| 5 | 3 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | -2 |
| 6 | 7 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 7 | 2 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -5 |
| 8 | 10 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 2 |
| 9 | 13 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 4 |
| 10 | 9 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -1 |
| 11 | 8 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -3 |
| 12 | 12 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| 13 | 11 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -2 |
| 14 | 15 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 1 |
| 15 | 14 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -1 |
| 16 | 20 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 4 |
| 17 | 19 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | 2 |
| 18 | 16 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | -2 |
| 19 | 23 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | 4 |
| 20 | 21 | 16 |
|
Shawn Govern Valley Center, KS | Valley Center, KS | 1 |
| 21 DNF | 24 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 3 |
| 22 DNF | 18 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -4 |
| 23 DNF | 22 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -1 |
| 24 DNF | 17 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | - |
| 2 | 3 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -1 |
| 4 | 7 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | 3 |
| 5 | 5 | 16 |
|
Shawn Govern Valley Center, KS | Valley Center, KS | - |
| 6 | 6 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | - |
| Top 6 transfer | ||||||
| 7 | 8 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 1 |
| 8 | 10 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | 2 |
| DNS | 9 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | - |
| DNS | 11 | 38 |
|
Scott Brown Great Bend, KS | Great Bend, KS | - |
| DNS | 4 | 729 |
|
Dustin Choate Ponca City, OK | Ponca City, OK | - |
| DNS | 12 | 40 |
|
Jason Yager El Dorado, KS | El Dorado, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | - |
| 2 | 2 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | - |
| 3 | 7 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 4 |
| 4 | 12 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 8 |
| 5 | 9 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 4 |
| 6 | 8 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | -4 |
| 8 | 6 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | -2 |
| 9 DNF | 4 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | -5 |
| 10 DNF | 10 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | - |
| DNS | 11 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | - |
| DNS | 5 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 2 |
| 2 | 9 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 7 |
| 3 | 4 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 1 |
| 4 | 2 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | -2 |
| 5 | 8 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 3 |
| 6 | 1 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | -5 |
| 7 DNF | 5 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | -2 |
| 8 DNF | 7 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | -1 |
| DNS | 6 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 8 |
| 2 | 3 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 6 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 3 |
| 4 | 8 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 4 |
| 5 | 1 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | -4 |
| 6 | 5 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -1 |
| 7 | 4 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | -3 |
| 8 | 7 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | -1 |
| 9 DNF | 2 | 38 |
|
Scott Brown Great Bend, KS | Great Bend, KS | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 2 |
| 2 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 3 | 1 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | -2 |
| 4 | 8 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 4 |
| 5 | 7 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | 2 |
| 6 | 6 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | - |
| 7 | 5 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -2 |
| 8 DNF | 9 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 1 |
| DNS | 2 | 40 |
|
Jason Yager El Dorado, KS | El Dorado, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 4 |
| 2 | 1 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -1 |
| 3 | 2 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -1 |
| 4 | 4 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 5 | 3 | 16 |
|
Shawn Govern Valley Center, KS | Valley Center, KS | -2 |
| 6 | 9 | 729 |
|
Dustin Choate Ponca City, OK | Ponca City, OK | 3 |
| 7 | 7 | 7D |
|
Davis Givens Park City, KS | Park City, KS | - |
| 8 DNF | 6 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | -2 |
| DNS | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
Race Stats
- Events2
- Wins-
- Top 51
- Top 101
































