$0.00Cart (0)

5/30/2020 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| Alternative Pest Management USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 4 | 6 | 1 | 5 |
Alternative Pest Management USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 4 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 2 |
| 3 | 3 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | - |
| 4 | 2 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -2 |
| 5 | 10 | 66 |
|
Greg Burt Enid, OK | Enid, OK | 5 |
| 6 | 8 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 2 |
| 7 | 13 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 8 | 11 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 3 |
| 9 | 15 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 6 |
| 10 | 17 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 7 |
| 11 | 5 | 40 |
|
Jason Yager El Dorado, KS | El Dorado, KS | -6 |
| 12 | 20 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | 8 |
| 13 | 24 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | 11 |
| 14 DNF | 14 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 15 DNF | 7 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -8 |
| 16 DNF | 6 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -10 |
| 17 DNF | 23 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 6 |
| 18 DNF | 22 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | 4 |
| 19 DNF | 12 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -7 |
| 20 DNF | 21 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 1 |
| 21 DNF | 16 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -5 |
| 22 DNF | 18 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -4 |
| 23 DNF | 19 | 14N |
|
Jason Taylor Beaver, OK | Beaver, OK | -4 |
| 24 DNF | 9 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 3 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 1 |
| 3 | 5 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 4 | 9 | 14N |
|
Jason Taylor Beaver, OK | Beaver, OK | 5 |
| 5 | 12 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 7 |
| 6 | 8 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 2 |
| Top 6 transfer | ||||||
| 7 | 2 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -5 |
| 8 | 7 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -1 |
| 9 DNF | 6 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -3 |
| DNS | 4 | 32B |
|
Bob Bills Wichita, KS | Wichita, KS | - |
| DNS | 11 | 178 |
|
Allen Halderman Topeka, KS | Topeka, KS | - |
| DNS | 13 | 96 |
|
Jon Herring Sr Woodward, OK | Woodward, OK | - |
| DNS | 10 | 29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 2 | 4 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 2 |
| 3 | 6 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 3 |
| 4 | 3 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | -1 |
| 5 | 5 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | - |
| 6 | 8 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 38 |
|
Scott Brown Great Bend, KS | Great Bend, KS | - |
| 8 | 12 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | 4 |
| 9 | 9 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | - |
| 10 | 10 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | - |
| 11 | 11 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | - |
| 12 | 2 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -10 |
| 13 | 13 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 1 |
| 2 | 6 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 4 |
| 3 | 8 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 5 |
| 4 | 10 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 6 |
| 5 | 9 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 4 |
| 6 | 7 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 7 | 3 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | -4 |
| 8 | 4 | 14N |
|
Jason Taylor Beaver, OK | Beaver, OK | -4 |
| 9 | 1 | 178 |
|
Allen Halderman Topeka, KS | Topeka, KS | -8 |
| DNS | 5 | 96 |
|
Jon Herring Sr Woodward, OK | Woodward, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 1 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | -1 |
| 3 | 6 | 66 |
|
Greg Burt Enid, OK | Enid, OK | 3 |
| 4 | 3 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -1 |
| 5 | 8 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 3 |
| 6 | 10 | 32B |
|
Bob Bills Wichita, KS | Wichita, KS | 4 |
| 7 | 9 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | 2 |
| 8 | 5 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | -3 |
| 9 DNF | 7 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -2 |
| DNS | 4 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Jason Yager El Dorado, KS | El Dorado, KS | 1 |
| 2 | 5 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 3 |
| 3 | 7 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 4 |
| 4 | 3 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | -1 |
| 5 | 4 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -1 |
| 6 | 8 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | 2 |
| 7 | 9 | 38 |
|
Scott Brown Great Bend, KS | Great Bend, KS | 2 |
| 8 | 6 | 29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -2 |
| 9 DNF | 1 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 2 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 3 | 3 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 4 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 5 | 5 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 6 | 2 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -4 |
| 7 | 9 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 2 |
| 8 | 7 | 7J |
|
JD Eveland Wichita, KS | Wichita, KS | -1 |
| 9 | 4 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -5 |
Race Stats
- Events2
- Wins-
- Top 51
- Top 101





























