$0.00Cart (0)

11/16/2019 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USMTS | Start | Finish | +/- |
|---|---|---|---|
| Casey's General Store A-Main | 4 | 6 | -2 |
| Edelbrock Heat 3 | 7 | 1 | 6 |
USMTS
Casey's General Store A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 7 |
| 2 | 2 | 4B |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -2 |
| 4 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 5 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 6 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -2 |
| 7 | 10 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 8 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 9 | 5 | 55 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 10 | 11 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 11 | 13 | 9T |
|
Cole Traugott Woodward, OK | Woodward, OK | 2 |
| 12 | 12 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 13 | 14 | 34 |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 14 | 15 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 15 | 19 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | 4 |
| 16 | 21 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 5 |
| 17 | 23 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 18 | 7 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -11 |
| 19 | 22 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 20 | 18 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -2 |
| 21 | 16 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | -5 |
| 22 | 24 | 28 |
|
Wendall Bolden Greenville, TX | Greenville, TX | 2 |
| 23 | 20 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | -3 |
| 24 | 17 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | -7 |
Real Racing Wheels B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Cole Traugott Woodward, OK | Woodward, OK | 1 |
| 2 | 3 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 1 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | -2 |
| 4 | 8 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | 4 |
| 5 | 16 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 11 |
| 6 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| 8 | 6 | 32B |
|
Josh Lanterman Wichita, KS | Wichita, KS | -2 |
| 9 | 5 | 9R |
|
Brody Robe Wichita, KS | Wichita, KS | -4 |
| 10 | 18 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | 8 |
| 11 | 9 | 77D |
|
Edward Leecy Derby, KS | Derby, KS | -2 |
| 12 | 17 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 5 |
| 13 | 13 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | - |
| 14 | 12 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -2 |
| 15 | 10 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | -5 |
| 16 | 14 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -2 |
| 17 | 15 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -2 |
| 18 | 11 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -7 |
| 19 | 19 | 0K |
|
Kendall Kemp Maize, KS | Maize, KS | - |
Real Racing Wheels B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Kale Westover Altus, OK | Altus, OK | - |
| 2 | 3 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 3 | 14 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 11 |
| 4 | 9 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | 5 |
| 5 | 2 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 6 | 5 | 28 |
|
Wendall Bolden Greenville, TX | Greenville, TX | -1 |
| Top 6 transfer | ||||||
| 7 | 12 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 5 |
| 8 | 7 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -1 |
| 9 | 6 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -3 |
| 10 | 13 | 30 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 |
| 11 | 17 | 15 |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | 6 |
| 12 | 4 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | -8 |
| 13 | 15 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 2 |
| 14 | 8 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -6 |
| 15 | 11 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | -4 |
| 16 | 18 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | 2 |
| 17 | 16 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -1 |
| 18 | 10 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -8 |
Simpson Racing Products Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| 2 | 2 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 3 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 3 |
| 4 | 1 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | -3 |
| 5 | 10 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 5 |
| 6 | 7 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 7 | 3 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | -4 |
| 8 | 8 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | - |
| 9 | 5 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -4 |
| 10 | 9 | 15 |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -1 |
Fast Shafts Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 2 |
| 2 | 2 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | - |
| 3 | 4 | 9T |
|
Cole Traugott Woodward, OK | Woodward, OK | 1 |
| 4 | 9 | 34 |
|
Kale Westover Altus, OK | Altus, OK | 5 |
| 5 | 5 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | - |
| 6 | 6 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
| 7 | 1 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -6 |
| 8 | 10 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 2 |
| 9 | 8 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | -1 |
| 10 | 7 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -3 |
Edelbrock Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 2 | 8 | 55 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 3 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 6 |
| 4 | 3 | 9R |
|
Brody Robe Wichita, KS | Wichita, KS | -1 |
| 5 | 4 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | -1 |
| 6 | 10 | 32B |
|
Josh Lanterman Wichita, KS | Wichita, KS | 4 |
| 7 | 2 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -5 |
| 8 | 6 | 30 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -2 |
| 9 | 5 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -4 |
| DNS | 1 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | - |
MSD Performance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4B |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 2 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 3 | 9 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 6 |
| 4 | 4 | 28 |
|
Wendall Bolden Greenville, TX | Greenville, TX | - |
| 5 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 6 | 2 | 77D |
|
Edward Leecy Derby, KS | Derby, KS | -4 |
| 7 | 1 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | -6 |
| 8 | 7 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -1 |
| 9 | 3 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -6 |
| 10 | 10 | 0K |
|
Kendall Kemp Maize, KS | Maize, KS | - |
VP Race Fuels Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 2 | 8 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 6 |
| 3 | 4 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 5 | 1 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -4 |
| 6 | 6 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | - |
| 7 | 2 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -5 |
| 8 | 7 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -1 |
| 9 | 9 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | - |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049








































