$0.00Cart (0)

11/15/2019 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USMTS | Start | Finish | +/- |
|---|---|---|---|
| Casey's General Store A-Main | 5 | 2 | 3 |
| MSD Performance Heat 4 | 4 | 2 | 2 |
USMTS
Casey's General Store A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 2 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 3 | 13 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 10 |
| 4 | 17 | 4B |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13 |
| 5 | 12 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 7 |
| 6 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 7 | 18 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 11 |
| 8 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 9 | 15 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 6 |
| 10 | 10 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 11 | 2 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | -9 |
| 12 | 7 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -5 |
| 13 | 22 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 9 |
| 14 DNF | 19 | 15 |
|
Kale Westover Altus, OK | Altus, OK | 5 |
| 15 DNF | 20 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 5 |
| 16 DNF | 4 | 32B |
|
Bob Bills Wichita, KS | Wichita, KS | -12 |
| 17 DNF | 1 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -16 |
| 18 DNF | 8 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -10 |
| 19 DNF | 16 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -3 |
| 20 DNF | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -6 |
| 21 DNF | 11 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -10 |
| 22 DNF | 23 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 23 DNF | 21 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -2 |
| 24 DNF | 24 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
Real Racing Wheels B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 2 | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 3 | 4 | 4B |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | 15 |
|
Kale Westover Altus, OK | Altus, OK | -1 |
| 5 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -3 |
| 6 | 8 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | - |
| 8 | 12 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | 4 |
| 9 | 10 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 10 | 17 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 7 |
| 11 | 9 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -2 |
| 12 | 14 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 2 |
| 13 | 6 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | -7 |
| 14 | 16 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 2 |
| 15 DNF | 18 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 3 |
| 16 DNF | 11 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | -5 |
| 17 DNF | 15 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -2 |
| DNS | 13 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
Real Racing Wheels B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 3 | 10 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 7 |
| 4 | 5 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 1 |
| 5 | 3 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | -2 |
| 6 | 7 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | 1 |
| 8 | 12 | 9R |
|
Brody Robe Wichita, KS | Wichita, KS | 4 |
| 9 | 13 | 86E |
|
Eric Main Hutchinson, KS | Hutchinson, KS | 4 |
| 10 | 9 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -1 |
| 11 | 11 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | - |
| 12 DNF | 14 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 2 |
| 13 DNF | 2 | 9T |
|
Cole Traugott Woodward, OK | Woodward, OK | -11 |
| 14 DNF | 17 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | 3 |
| 15 DNF | 6 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | -9 |
| 16 DNF | 18 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 2 |
| 17 DNF | 16 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -1 |
| DNS | 15 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
Simpson Racing Products Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| 2 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 3 | 2 | 9T |
|
Cole Traugott Woodward, OK | Woodward, OK | -1 |
| 4 | 9 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 5 |
| 5 | 5 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | - |
| 6 | 7 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 1 |
| 7 | 4 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | -3 |
| 8 | 6 | 9R |
|
Brody Robe Wichita, KS | Wichita, KS | -2 |
| 9 | 10 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 10 | 8 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | -2 |
Fast Shafts Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 2 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 7 |
| 3 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 4 | 6 | 4B |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 5 | 3 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | -2 |
| 6 | 7 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 7 | 10 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 3 |
| 8 | 4 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -4 |
| 9 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 10 | 1 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | -9 |
Edelbrock Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 3 | 7 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 4 |
| 4 | 8 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 4 |
| 5 | 10 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 5 |
| 6 | 5 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -1 |
| 7 | 9 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 8 | 1 | 86E |
|
Eric Main Hutchinson, KS | Hutchinson, KS | -7 |
| 9 | 4 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -5 |
| 10 | 6 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -4 |
MSD Performance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32B |
|
Bob Bills Wichita, KS | Wichita, KS | - |
| 2 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 3 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 4 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 5 | 8 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 6 | 7 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | 1 |
| 7 | 9 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 2 |
| 8 | 3 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -5 |
| 9 | 2 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -7 |
VP Race Fuels Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 1 |
| 2 | 3 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 3 | 1 | 15 |
|
Kale Westover Altus, OK | Altus, OK | -2 |
| 4 | 4 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | - |
| 5 | 7 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | 2 |
| 6 | 5 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 8 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | 1 |
| 8 | 6 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -2 |
| 9 | 9 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | - |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049








































