$0.00Cart (0)

7/4/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 5 | 12 |
| B Feature 1 | 2 | 1 | 1 |
| Heat 1 | 9 | 6 | 3 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | - |
| 2 | 3 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 1 |
| 3 | 12 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 9 |
| 4 | 4 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | - |
| 5 | 17 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 12 |
| 6 | 7 | 98D |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 7 | 8 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 8 | 2 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -6 |
| 9 | 9 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | - |
| 10 | 13 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 3 |
| 11 | 19 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 8 |
| 12 | 11 | 7J |
|
Justin Johnson Parkville, MO | Parkville, MO | -1 |
| 13 | 18 | 11 |
|
Darren Shaw Lawson, MO | Lawson, MO | 5 |
| 14 | 10 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -4 |
| 15 | 5 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -10 |
| 16 | 15 | 5K |
|
Colson Kirk Urbana, MO | Urbana, MO | -1 |
| 17 | 23 | 85S |
|
Tyler Shaw Mexico, MO | Mexico, MO | 6 |
| 18 | 21 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 3 |
| 19 | 6 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | -13 |
| 20 | 24 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 4 |
| 21 | 14 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -7 |
| 22 DNF | 22 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 23 DNF | 20 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -3 |
| 24 DNF | 16 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 4 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 2 |
| 3 | 3 | 98 |
|
John Allen Chanute, KS | Chanute, KS | - |
| 4 | 1 | 85S |
|
Tyler Shaw Mexico, MO | Mexico, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 5 |
| 6 | 5 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -1 |
| 7 | 6 | 78 |
|
Derrick Hicks Ravenwood, MO | Ravenwood, MO | -1 |
| 8 | 7 | 83 |
|
Jim Sikes Jr Colorado Springs, CO | Colorado Springs, CO | -1 |
| 9 | 8 | 120 |
|
Bob Kerbs Nevada, MO | Nevada, MO | -1 |
| 10 | 11 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 1 |
| 11 | 9 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Darren Shaw Lawson, MO | Lawson, MO | 1 |
| 2 | 9 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 7 |
| 3 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 4 | 1 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 95JR |
|
Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | -1 |
| 6 | 8 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | 2 |
| 7 | 5 | 75L |
|
Eddie Whitney Sturgeon, MO | Sturgeon, MO | -2 |
| 8 | 10 | 27T |
|
Bob Test Jefferson City, MO | Jefferson City, MO | 2 |
| 9 | 6 | 42X |
|
John Romesburg Seneca, MO | Seneca, MO | -3 |
| 10 | 7 | 66X |
|
Dustin Campbell Nevada, MO | Nevada, MO | -3 |
| 11 DNF | 11 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 2 | 3 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | 1 |
| 3 | 1 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 |
| 4 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 5 | 4 | 98 |
|
John Allen Chanute, KS | Chanute, KS | -1 |
| 6 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 7 | 10 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 3 |
| 8 | 7 | 120 |
|
Bob Kerbs Nevada, MO | Nevada, MO | -1 |
| 9 | 5 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -4 |
| 10 | 6 | 27T |
|
Bob Test Jefferson City, MO | Jefferson City, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 1 |
| 2 | 3 | 98D |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 3 | 7 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | 4 |
| 4 | 8 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 4 |
| 5 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 6 | 6 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 7 | 9 | 75L |
|
Eddie Whitney Sturgeon, MO | Sturgeon, MO | 2 |
| 8 | 1 | 83 |
|
Jim Sikes Jr Colorado Springs, CO | Colorado Springs, CO | -7 |
| 9 | 5 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -4 |
| 10 | 10 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 2 |
| 2 | 1 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -1 |
| 3 | 6 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 3 |
| 4 | 4 | 85S |
|
Tyler Shaw Mexico, MO | Mexico, MO | - |
| 5 | 9 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 4 |
| 6 | 5 | 95JR |
|
Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | -1 |
| 7 | 2 | 42X |
|
John Romesburg Seneca, MO | Seneca, MO | -5 |
| 8 | 8 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | - |
| 9 DNF | 7 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | 1 |
| 2 | 3 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 3 | 5 | 7J |
|
Justin Johnson Parkville, MO | Parkville, MO | 2 |
| 4 | 6 | 5K |
|
Colson Kirk Urbana, MO | Urbana, MO | 2 |
| 5 | 7 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 2 |
| 6 | 9 | 11 |
|
Darren Shaw Lawson, MO | Lawson, MO | 3 |
| 7 | 8 | 78 |
|
Derrick Hicks Ravenwood, MO | Ravenwood, MO | 1 |
| 8 | 4 | 66X |
|
Dustin Campbell Nevada, MO | Nevada, MO | -4 |
| 9 | 1 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -8 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049






























