$0.00Cart (0)

5/11/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 7 | -3 |
| Heat 2 | 1 | 1 | - |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 2 | 2 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 3 | 6 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 3 |
| 4 | 5 | 75D |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 |
| 5 | 7 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | 2 |
| 6 | 1 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -5 |
| 7 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -3 |
| 8 | 8 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | - |
| 9 | 15 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 6 |
| 10 | 16 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 6 |
| 11 DNF | 13 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 2 |
| 12 DNF | 20 | 21R |
|
Rusty Skaggs Arcadia, KS | Arcadia, KS | 8 |
| 13 DNF | 12 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -1 |
| 14 DNF | 21 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | 7 |
| 15 DNF | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -6 |
| 16 DNF | 11 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -5 |
| 17 DNF | 22 | 95JR |
|
Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | 5 |
| 18 DNF | 14 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | -4 |
| 19 DNF | 18 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -1 |
| 20 DNF | 10 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -10 |
| 21 DNF | 17 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -4 |
| 22 DNF | 23 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | 1 |
| 23 DNF | 24 | 31 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 24 DNF | 19 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 1 |
| 2 | 1 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -1 |
| 3 | 3 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | - |
| 4 | 6 | 21R |
|
Rusty Skaggs Arcadia, KS | Arcadia, KS | 2 |
| 5 | 12 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | 7 |
| 6 | 8 | 95JR |
|
Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | 2 |
| 7 | 4 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | -3 |
| 8 | 11 | 31 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 3 |
| Top 8 transfer | ||||||
| 9 DNF | 7 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -2 |
| 10 DNF | 9 | 75L |
|
Eddie Whitney Sturgeon, MO | Sturgeon, MO | -1 |
| DNS | 10 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | - |
| DNS | 5 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | - |
| DNS | 13 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 8 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 6 |
| 3 | 3 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
| 4 | 5 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 5 | 2 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -3 |
| 6 | 10 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 4 |
| 7 | 6 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -1 |
| 8 | 9 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 9 | 4 | 75L |
|
Eddie Whitney Sturgeon, MO | Sturgeon, MO | -5 |
| 10 DNF | 7 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | - |
| 3 | 6 | 75D |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 |
| 4 | 3 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -1 |
| 5 | 7 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 2 |
| 6 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 7 | 8 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 1 |
| 8 | 5 | 95JR |
|
Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | -3 |
| 9 | 4 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 2 | 1 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | -1 |
| 3 | 6 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 3 |
| 4 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 5 | 3 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -2 |
| 6 | 9 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 3 |
| 7 | 4 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | -3 |
| 8 | 10 | 21R |
|
Rusty Skaggs Arcadia, KS | Arcadia, KS | 2 |
| 9 DNF | 7 | 31 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -2 |
| DNS | 5 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049























