$0.00Cart (0)

4/6/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 4 | 9 |
| Heat 3 | 4 | 4 | - |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 2 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 3 | 3 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 4 | 13 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 9 |
| 5 | 10 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 5 |
| 6 | 6 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 7 | 2 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | -5 |
| 8 | 11 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 |
| 9 | 7 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -2 |
| 10 | 12 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 2 |
| 11 | 9 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -2 |
| 12 | 14 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 2 |
| 13 | 20 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 7 |
| 14 | 17 | 16S |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 3 |
| 15 | 15 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
| 16 | 8 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | -8 |
| 17 | 24 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | 7 |
| 18 | 19 | 85S |
|
Tyler Shaw Mexico, MO | Mexico, MO | 1 |
| 19 | 16 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | -3 |
| 20 | 18 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | -2 |
| 21 | 22 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 1 |
| 22 | 21 | 11B |
|
Scotty Bough Nevada, MO | Nevada, MO | -1 |
| DNS | 23 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | - |
| DQ | 4 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 1 |
| 2 | 1 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | -1 |
| 3 | 4 | 85S |
|
Tyler Shaw Mexico, MO | Mexico, MO | 1 |
| 4 | 5 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 1 |
| 5 | 13 | 11B |
|
Scotty Bough Nevada, MO | Nevada, MO | 8 |
| 6 | 3 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -3 |
| 7 | 7 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | - |
| 8 | 8 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | - |
| Top 8 transfer | ||||||
| 9 | 12 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | 3 |
| 10 | 10 | 120 |
|
Bob Kerbs Nevada, MO | Nevada, MO | - |
| 11 | 11 | 112 |
|
Justin Moon Sedalia, MO | Sedalia, MO | - |
| 12 | 6 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -6 |
| DNS | 9 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | - |
| 2 | 5 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 3 |
| 3 | 3 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 4 | 6 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 2 |
| 5 | 7 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 2 |
| 6 | 9 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 3 |
| 7 | 4 | 85S |
|
Tyler Shaw Mexico, MO | Mexico, MO | -3 |
| 8 | 2 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -6 |
| 9 | 8 | 120 |
|
Bob Kerbs Nevada, MO | Nevada, MO | -1 |
| 10 | 10 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 2 | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 3 | 4 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 4 | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 |
| 5 | 8 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 3 |
| 6 | 7 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | 1 |
| 7 | 10 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 3 |
| 8 | 3 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | -5 |
| 9 | 9 | 112 |
|
Justin Moon Sedalia, MO | Sedalia, MO | - |
| 10 DNF | 6 | 11B |
|
Scotty Bough Nevada, MO | Nevada, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
| 2 | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 3 | 2 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | -1 |
| 4 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 5 | 6 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 1 |
| 6 | 7 | 16S |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 1 |
| 7 | 5 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | -2 |
| 8 | 8 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | - |
| 9 | 9 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049



























