$0.00Cart (0)

7/3/2019 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Heat 3 | 3 | 1 | 2 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 2 | 7 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 5 |
| 3 | 10 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 7 |
| 4 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 5 | 6 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 1 |
| 6 | 3 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -3 |
| 7 | 9 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 2 |
| 8 | 11 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 3 |
| 9 | 1 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -8 |
| 10 | 13 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 3 |
| 11 | 12 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 12 | 5 | 98 |
|
John Allen Chanute, KS | Chanute, KS | -7 |
| 13 | 19 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 6 |
| 14 | 15 | 25 |
|
Scott Green Derby, KS | Derby, KS | 1 |
| 15 | 16 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 16 | 14 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | -2 |
| 17 | 18 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 1 |
| 18 | 23 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | 5 |
| 19 | 21 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | 2 |
| 20 | 20 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | - |
| 21 | 22 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 1 |
| 22 | 17 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -5 |
| 23 | 8 | 2K |
|
Kendall Kemp Maize, KS | Maize, KS | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| 2 | 3 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 3 | 5 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 2 |
| 4 | 9 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | 5 |
| 5 | 4 | 25 |
|
Scott Green Derby, KS | Derby, KS | -1 |
| 6 | 2 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -4 |
| 7 | 7 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | - |
| 8 | 6 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -2 |
| 9 | 10 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 1 |
| 10 | 12 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 2 |
| Top 10 transfer | ||||||
| 11 | 11 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | - |
| 12 | 13 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 1 |
| 13 | 8 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 1 |
| 2 | 6 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 4 |
| 3 | 1 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -2 |
| 4 | 8 | 2K |
|
Kendall Kemp Maize, KS | Maize, KS | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -2 |
| 6 | 5 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -1 |
| 7 | 4 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -3 |
| 8 | 7 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | - |
| 2 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 3 | 8 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 5 |
| 4 | 7 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 6 | 2 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -4 |
| 7 | 3 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | -4 |
| 8 | 4 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 2 | 5 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 3 |
| 3 | 4 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 4 | 2 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 6 | 1 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | -5 |
| 7 | 7 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | - |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049




















