$0.00Cart (0)

6/21/2019 - Thunderbird Speedway
Muskogee, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| A-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 3 | 3 | 3 | - |
A-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 9 |
| 2 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 3 | 9 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 6 |
| 4 | 3 | 15 |
|
George Martin Fort Smith, AR | Fort Smith, AR | -1 |
| 5 | 5 | 5* |
|
Dalton Clay Oktaha, OK | Oktaha, OK | - |
| 6 | 12 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 6 |
| 7 | 15 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | 8 |
| 8 | 2 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -6 |
| 9 | 8 | 23 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | -1 |
| 10 | 1 | 7 |
|
Colby Kasinger Broken Arrow, OK | Broken Arrow, OK | -9 |
| 11 | 18 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 7 |
| 12 | 13 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 1 |
| 13 DNF | 6 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -7 |
| 14 DNF | 14 | 98 |
|
Allan Beatty Chandler, OK | Chandler, OK | - |
| 15 DNF | 4 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | -11 |
| 16 DNF | 11 | 34 |
|
Andy Stills Fort Worth, TX | Fort Worth, TX | -5 |
| 17 DNF | 16 | 42 |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -1 |
| 18 DNF | 19 | 84 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| DNS | 20 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| DNS | 17 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | 1 |
| 2 | 3 | 5* |
|
Dalton Clay Oktaha, OK | Oktaha, OK | 1 |
| 3 | 4 | 23 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | 1 |
| 4 | 5 | 34 |
|
Andy Stills Fort Worth, TX | Fort Worth, TX | 1 |
| 5 DNF | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | - | |
| 6 DNF | 1 | 42 |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -5 |
| 7 DNF | 6 | 84 |
|
Nathan Hagar Adair, OK | Adair, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
George Martin Fort Smith, AR | Fort Smith, AR | 1 |
| 2 | 4 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 2 |
| 3 | 3 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | - |
| 4 | 1 | 7 |
|
Colby Kasinger Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 DNF | 7 | 98 |
|
Allan Beatty Chandler, OK | Chandler, OK | 2 |
| 6 DNF | 5 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | -1 |
| DNS | 6 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 2 | 2 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | - |
| 3 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 4 | 6 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 2 |
| 5 | 5 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | - |
| 6 | 1 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | -5 |
| All transfer | ||||||
Race Stats
- Events2
- Wins-
- Top 51
- Top 101

















