$0.00Cart (0)

4/19/2019 - Thunderbird Speedway
Muskogee, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| A-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 1 | 3 | 2 | 1 |
A-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 2 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 3 | 2 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -1 |
| 4 | 4 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 5 | 18 | 5* |
|
Dalton Clay Oktaha, OK | Oktaha, OK | 13 |
| 6 | 8 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 2 |
| 7 | 10 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 3 |
| 8 | 12 | 15 |
|
George Martin Fort Smith, AR | Fort Smith, AR | 4 |
| 9 | 6 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | -3 |
| 10 | 9 | 2G |
|
Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | -1 |
| 11 | 7 | 73A |
|
Jay Arnold Haskell, OK | Haskell, OK | -4 |
| 12 | 11 | 32Y |
|
Ron Yates Muskogee, OK | Muskogee, OK | -1 |
| 13 DNF | 15 | 74 |
|
Jake Davis Hackett, AR | Hackett, AR | 2 |
| 14 DNF | 14 | 95 |
|
Devin Beach Muskogee, OK | Muskogee, OK | - |
| 15 DNF | 16 | 23 |
|
Kerney Weaver Muskogee, OK | Muskogee, OK | 1 |
| 16 DNF | 13 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | -3 |
| 17 DNF | 1 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -16 |
| DNS | 17 | 49 |
|
Kayden Menasco Muldrow, OK | Muldrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 2 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 3 | 4 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 1 |
| 4 | 5 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 1 |
| 5 | 6 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 1 |
| 6 | 2 | 74 |
|
Jake Davis Hackett, AR | Hackett, AR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 4 |
| 2 | 2 | 73A |
|
Jay Arnold Haskell, OK | Haskell, OK | - |
| 3 | 6 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | 3 |
| 4 | 1 | 32Y |
|
Ron Yates Muskogee, OK | Muskogee, OK | -3 |
| 5 | 3 | 95 |
|
Devin Beach Muskogee, OK | Muskogee, OK | -2 |
| DNS | 4 | 5* |
|
Dalton Clay Oktaha, OK | Oktaha, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 2 |
| 2 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 3 | 1 | 2G |
|
Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | -2 |
| 4 | 2 | 15 |
|
George Martin Fort Smith, AR | Fort Smith, AR | -2 |
| 5 DNF | 4 | 23 |
|
Kerney Weaver Muskogee, OK | Muskogee, OK | -1 |
| 6 DNF | 6 | 49 |
|
Kayden Menasco Muldrow, OK | Muldrow, OK | - |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049














