$0.00Cart (0)

6/28/2019 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 14 DNF | -2 |
| Heat 3 | 3 | 4 | -1 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | - |
| 2 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 3 | 10 | 16S |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 7 |
| 4 | 6 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 2 |
| 5 | 8 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 3 |
| 6 | 11 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 7 | 19 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 12 |
| 8 | 9 | 21R |
|
Rusty Skaggs Arcadia, KS | Arcadia, KS | 1 |
| 9 | 17 | 31 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 8 |
| 10 | 14 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 4 |
| 11 | 7 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | -4 |
| 12 | 5 | 98 |
|
John Allen Chanute, KS | Chanute, KS | -7 |
| 13 | 16 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 3 |
| 14 DNF | 12 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -2 |
| 15 DNF | 2 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -13 |
| 16 DNF | 15 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | -1 |
| 17 DNF | 13 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | -4 |
| 18 DNF | 3 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -15 |
| DNS | 20 | 48M |
|
Rick Murcko Iola, KS | Iola, KS | - |
| DNS | 21 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| DNS | 18 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | - |
| 2 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 3 | 2 | 21R |
|
Rusty Skaggs Arcadia, KS | Arcadia, KS | -1 |
| 4 | 6 | 16S |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 2 |
| 5 | 7 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 2 |
| 6 | 5 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | -1 |
| 7 | 3 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 2 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 3 | 7 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 4 |
| 4 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 5 DNF | 6 | 31 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 6 DNF | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 7 DNF | 5 | 48M |
|
Rick Murcko Iola, KS | Iola, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 4 |
| 2 | 1 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | -1 |
| 3 | 4 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 4 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 5 | 2 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -3 |
| 6 DNF | 7 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | 1 |
| 7 DNF | 6 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -1 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049


















