$0.00Cart (0)

5/31/2019 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 12 DNF | 1 |
| Heat 1 | 5 | 5 | - |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 8 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 6 |
| 3 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 4 | 3 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | -1 |
| 5 | 6 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 6 | 9 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 7 | 5 | 95 |
|
Chase Sigg Iola, KS | Iola, KS | -2 |
| 8 | 10 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 2 |
| 9 | 14 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 5 |
| 10 | 17 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | 7 |
| 11 DNF | 11 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 12 DNF | 13 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 13 DNF | 16 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | 3 |
| 14 DNF | 15 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 1 |
| 15 DNF | 7 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | -8 |
| 16 DNF | 18 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 2 |
| 17 DNF | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -16 |
| 18 DNF | 12 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 1 |
| 2 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -1 |
| 3 | 6 | 95 |
|
Chase Sigg Iola, KS | Iola, KS | 3 |
| 4 | 4 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 5 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 6 | 3 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 3 | 4 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 1 |
| 4 | 5 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 1 |
| 5 DNF | 3 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | -2 |
| 6 DNF | 2 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 4 |
| 2 | 2 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| 3 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 4 | 1 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -3 |
| 5 | 4 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | -1 |
| 6 DNF | 6 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049















