$0.00Cart (0)

9/1/2018 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 1 | 4 | 2 | 2 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 2 | 12 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 10 |
| 3 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -1 |
| 4 | 7 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 3 |
| 5 | 6 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 6 | 8 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 2 |
| 7 | 5 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -2 |
| 8 | 1 | 25 |
|
Scott Green Derby, KS | Derby, KS | -7 |
| 9 | 9 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | - |
| 10 | 15 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 5 |
| 11 | 4 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -7 |
| 12 | 19 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 7 |
| 13 | 10 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -3 |
| 14 | 13 | 21J |
|
Josh Everhart Burlingame, KS | Burlingame, KS | -1 |
| 15 | 17 | 32 |
|
Bobby Bills Wichita, KS | Wichita, KS | 2 |
| 16 | 11 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -5 |
| 17 | 20 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 3 |
| 18 | 14 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -4 |
| 19 | 18 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | -1 |
| DQ | 16 | 10 |
|
Marc Hurd Wichita, KS | Wichita, KS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 5 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 3 |
| 3 | 6 | 21J |
|
Josh Everhart Burlingame, KS | Burlingame, KS | 3 |
| 4 | 4 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 5 | 2 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -3 |
| 6 | 11 | 10 |
|
Marc Hurd Wichita, KS | Wichita, KS | 5 |
| 7 | 7 | 32 |
|
Bobby Bills Wichita, KS | Wichita, KS | - |
| 8 | 3 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | -5 |
| 9 | 13 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 4 |
| 10 | 15 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 5 |
| Top 10 transfer | ||||||
| 11 | 14 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 3 |
| 12 | 12 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| 13 | 9 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -4 |
| 14 | 17 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | 3 |
| 15 | 8 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | -7 |
| 16 | 10 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -6 |
| 17 | 18 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | 1 |
| 18 | 16 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
| 2 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 3 | 3 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | - |
| Top 3 transfer | ||||||
| 4 | 6 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 2 |
| 5 | 2 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -3 |
| 6 | 5 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | -1 |
| 7 | 7 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | - |
| 2 | 4 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 2 |
| 3 | 3 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| Top 3 transfer | ||||||
| 4 | 2 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | -2 |
| 5 | 7 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 2 |
| 6 | 6 | 10 |
|
Marc Hurd Wichita, KS | Wichita, KS | - |
| 7 | 5 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Scott Green Derby, KS | Derby, KS | 1 |
| 2 | 3 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 3 | 1 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | 2 |
| 5 | 7 | 21J |
|
Josh Everhart Burlingame, KS | Burlingame, KS | 2 |
| 6 | 4 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -2 |
| 7 | 5 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 2 | 1 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | -1 |
| 3 | 5 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 32 |
|
Bobby Bills Wichita, KS | Wichita, KS | -1 |
| 5 | 4 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -1 |
| 6 | 6 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| 7 | 7 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | - |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049
























