$0.00Cart (0)

8/31/2018 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| NCRA Pro Modifieds ROY | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 3 | 1 | 1 | - |
NCRA Pro Modifieds ROY
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | - |
| 2 | 4 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 2 |
| 3 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 4 | 2 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -2 |
| 5 | 9 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 4 |
| 6 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 7 | 10 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 3 |
| 8 | 15 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 7 |
| 9 | 5 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -4 |
| 10 | 17 | 25 |
|
Scott Green Derby, KS | Derby, KS | 7 |
| 11 | 12 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 1 |
| 12 | 14 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 2 |
| 13 | 13 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
| 14 | 8 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -6 |
| 15 | 20 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | 5 |
| 16 | 16 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | - |
| 17 | 19 | 71$ |
|
Derek Smith Mayetta, KS | Mayetta, KS | 2 |
| 18 | 18 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | - |
| 19 | 3 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | -16 |
| 20 | 11 | 3K |
|
Kurtis Pihl Falun, KS | Falun, KS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 2 | 4 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 2 |
| 3 | 7 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 4 |
| 4 | 6 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 2 |
| 5 | 2 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -3 |
| 6 | 5 | 25 |
|
Scott Green Derby, KS | Derby, KS | -1 |
| 7 | 3 | 71$ |
|
Derek Smith Mayetta, KS | Mayetta, KS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 3 |
| 2 | 6 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 4 |
| 3 | 1 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | -2 |
| 4 | 7 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 3 |
| 5 | 3 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -2 |
| 6 | 5 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | -1 |
| 7 | 2 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 3 | 4 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 1 |
| 4 | 5 | 3K |
|
Kurtis Pihl Falun, KS | Falun, KS | 1 |
| 5 | 2 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -3 |
| 6 | 6 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | - |
| All transfer | ||||||
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049















