$0.00Cart (0)

8/3/2018 - SaltCity Racing
Hutchinson, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 6 | 3 | 3 |
DIRTcar UMP Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | - |
| 2 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | - |
| 3 | 4 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 1 |
| 4 | 6 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 5 | 7 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 2 |
| 6 | 5 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -1 |
| 7 | 8 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | 1 |
| 8 | 9 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 1 |
| 9 | 3 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 1 |
| 2 | 1 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -1 |
| 3 | 6 | 25 |
|
Scott Green Derby, KS | Derby, KS | 3 |
| 4 | 3 | 11B |
|
Scott Brown Meriden, KS | Meriden, KS | -1 |
| 5 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 6 | 7 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 |
| 7 | 4 | 32 |
|
Bobby Bills Wichita, KS | Wichita, KS | -3 |
| 8 | 5 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | -3 |
| 9 | 8 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | - |
| 2 | 5 | 10 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 3 |
| 3 | 2 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | -1 |
| 4 | 8 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 4 |
| 5 | 3 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -2 |
| 6 | 6 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | - |
| 7 | 4 | 2G |
|
Jessy Willard Mound City, KS | Mound City, KS | -3 |
| 8 | 9 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 9 | 7 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 1 |
| 2 | 1 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -1 |
| 3 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 4 | 8 | 96JR |
|
zzzJon zzzHerring Jr. Woodward, OK | Woodward, OK | 4 |
| 5 | 4 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | -1 |
| 6 | 7 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 1 |
| 7 | 3 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -4 |
| 8 | 5 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | -3 |
Race Stats
- Events2
- Wins-
- Top 51
- Top 101




























