$0.00Cart (0)

10/20/2018 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 4 | 1 | 3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 17 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 15 |
| 3 | 4 | 10 |
|
Marc Hurd Wichita, KS | Wichita, KS | 1 |
| 4 | 1 | 25 |
|
Scott Green Derby, KS | Derby, KS | -3 |
| 5 | 8 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 3 |
| 6 | 19 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 13 |
| 7 | 12 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 5 |
| 8 | 11 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 3 |
| 9 | 9 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | - |
| 10 | 3 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -7 |
| 11 | 16 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 5 |
| 12 | 20 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | 8 |
| 13 | 14 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 1 |
| 14 | 5 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -9 |
| 15 | 6 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -9 |
| 16 | 7 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -9 |
| 17 | 10 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | -7 |
| 18 | 13 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -5 |
| 19 | 15 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -4 |
| 20 | 18 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 2 | 4 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 2 |
| 3 | 3 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
| 4 | 6 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 2 |
| 5 | 2 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -3 |
| 6 | 12 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 6 |
| 7 | 14 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 7 |
| 8 | 5 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | -3 |
| 9 | 9 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | - |
| 10 | 10 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | - |
| 11 | 13 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 2 |
| 12 | 16 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 4 |
| 13 | 15 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 2 |
| 14 | 7 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | -7 |
| 15 | 11 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -4 |
| DNS | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| DNS | 17 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 1 |
| 2 | 4 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 2 |
| 3 | 3 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
| 4 | 5 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 1 |
| 5 | 6 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | 1 |
| 6 | 8 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 2 |
| 7 | 9 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 2 |
| 8 | 7 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | -1 |
| 9 DNF | 1 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Marc Hurd Wichita, KS | Wichita, KS | 1 |
| 2 | 8 | 25 |
|
Scott Green Derby, KS | Derby, KS | 6 |
| 3 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 7 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 3 |
| 5 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 6 | 9 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 3 |
| 7 | 1 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -6 |
| 8 | 6 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -2 |
| 9 | 5 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 2 | 3 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 1 |
| 3 | 5 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 2 |
| 4 | 8 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 4 |
| 5 | 9 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | 4 |
| 6 | 7 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | 1 |
| 7 | 1 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | -6 |
| 8 | 6 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -2 |
| 9 | 2 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -7 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049
























