$0.00Cart (0)

9/15/2018 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 6 | 3 | 3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 3 | 17 | 25 |
|
Scott Green Derby, KS | Derby, KS | 14 |
| 4 | 3 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -1 |
| 5 | 8 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 3 |
| 6 | 15 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 9 |
| 7 | 10 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 3 |
| 8 | 13 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 5 |
| 9 | 16 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | 7 |
| 10 | 20 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 10 |
| 11 | 7 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | -4 |
| 12 | 9 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | -3 |
| 13 | 1 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -12 |
| 14 | 19 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 5 |
| 15 | 11 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -4 |
| 16 | 6 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -10 |
| 17 | 18 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 1 |
| 18 | 5 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -13 |
| 19 | 12 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -7 |
| 20 | 14 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 3 |
| 2 | 1 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -1 |
| 3 | 3 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 4 | 7 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 3 |
| 5 | 2 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -3 |
| 6 | 9 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | 3 |
| 7 | 13 | 25 |
|
Scott Green Derby, KS | Derby, KS | 6 |
| 8 | 12 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 4 |
| 9 | 10 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 1 |
| 10 | 15 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 5 |
| Top 10 transfer | ||||||
| 11 | 6 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -5 |
| 12 | 8 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | -4 |
| 13 | 11 | 97 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -2 |
| DNS | 5 | 32X |
|
Jerry Richey Haysville, KS | Haysville, KS | - |
| DNS | 14 | 00 |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | - |
| 2 | 2 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | - |
| 3 | 3 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | - |
| 4 | 4 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 5 | 6 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | -1 |
| 7 | 9 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 2 |
| 8 | 7 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -1 |
| 9 | 8 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 1 |
| 2 | 3 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 1 |
| 3 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 4 | 7 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 3 |
| 5 | 1 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 32X |
|
Jerry Richey Haysville, KS | Haysville, KS | 2 |
| 7 | 4 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -3 |
| DNS | 5 | 00 |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 2 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | - |
| 3 | 4 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 1 |
| 4 | 5 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 5 | 8 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 7 | 3 | 97 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -4 |
| 8 | 6 | 25 |
|
Scott Green Derby, KS | Derby, KS | -2 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049





















