$0.00Cart (0)

8/18/2018 - 81 Speedway
Park City, KS
USAC Non Wing Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 7 | 3 | 4 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 7 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 5 |
| 3 | 8 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 5 |
| 4 | 6 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 2 |
| 5 | 14 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 9 |
| 6 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -1 |
| 7 | 9 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 2 |
| 8 | 17 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 9 |
| 9 | 12 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 3 |
| 10 | 13 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 3 |
| 11 | 20 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | 9 |
| 12 | 11 | 98 |
|
John Allen Chanute, KS | Chanute, KS | -1 |
| 13 | 18 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | 5 |
| 14 | 1 | 25 |
|
Scott Green Derby, KS | Derby, KS | -13 |
| 15 | 19 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 4 |
| 16 | 4 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -12 |
| 17 | 15 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -2 |
| 18 | 3 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -15 |
| 19 | 16 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | -3 |
| 20 | 10 | 0 |
|
Marc Robe Colwich, KS | Colwich, KS | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
John Allen Chanute, KS | Chanute, KS | - |
| 2 | 2 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | - |
| 3 | 6 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 3 |
| 4 | 5 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 1 |
| 5 | 8 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 3 |
| 6 | 9 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 3 |
| 7 | 17 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 10 |
| 8 | 16 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | 8 |
| 9 | 3 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -6 |
| 10 | 15 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | 5 |
| Top 10 transfer | ||||||
| 11 | 13 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 12 | 10 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -2 |
| 13 | 7 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -6 |
| 14 | 14 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | - |
| 15 | 11 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | -4 |
| 16 | 12 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -4 |
| 17 | 4 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Scott Green Derby, KS | Derby, KS | 6 |
| 2 | 2 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 3 | 1 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 4 |
| 5 | 5 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | - |
| 6 | 3 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -3 |
| 7 | 9 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 2 |
| 8 | 4 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -4 |
| 9 | 6 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 2 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | - |
| 3 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| Top 3 transfer | ||||||
| 4 | 9 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 5 |
| 5 | 8 | 0 |
|
Marc Robe Colwich, KS | Colwich, KS | 3 |
| 6 | 3 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | -3 |
| 7 | 4 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -3 |
| 8 | 6 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -2 |
| 9 | 5 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 1 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -1 |
| 3 | 3 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | - |
| Top 3 transfer | ||||||
| 4 | 5 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 1 |
| 5 | 8 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 3 |
| 6 | 9 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 3 |
| 7 | 4 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | -3 |
| 8 | 6 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -2 |
| 9 | 7 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | -2 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049






















