$0.00Cart (0)

6/17/2018 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 3 | 1 | 2 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 2 | 6 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 4 |
| 3 | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 2 |
| 4 | 1 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -3 |
| 5 | 2 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | -3 |
| 6 | 11 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 5 |
| 7 | 4 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | -3 |
| 8 | 8 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 9 | 14 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 10 | 9 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -1 |
| 11 | 13 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 2 |
| 12 | 12 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 13 | 15 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 2 |
| 14 | 7 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | -7 |
| 15 | 16 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 1 |
| 16 | 22 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | 6 |
| 17 | 17 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 18 | 18 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | - |
| 19 | 10 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -9 |
| 20 | 20 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | - |
| 21 | 19 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -2 |
| 22 | 24 | 11 |
|
Erick Chesterman Valley Center, KS | Valley Center, KS | 2 |
| 23 | 21 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -2 |
| 24 | 23 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 1 |
| 3 | 5 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 2 |
| 4 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 5 | 1 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -4 |
| 6 | 6 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | - |
| 7 | 13 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 6 |
| 8 | 4 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | -4 |
| 9 | 8 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -1 |
| 10 | 7 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -3 |
| Top 10 transfer | ||||||
| 11 | 17 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 6 |
| 12 | 18 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | 6 |
| 13 | 11 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | -2 |
| 14 | 19 | 11 |
|
Erick Chesterman Valley Center, KS | Valley Center, KS | 5 |
| 15 | 15 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 16 | 20 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 4 |
| 17 | 10 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -7 |
| 18 | 12 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | -6 |
| 19 | 14 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -5 |
| 20 | 21 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 1 |
| DNS | 16 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 |
| 2 | 1 | 25 |
|
Scott Green Derby, KS | Derby, KS | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 4 | 6 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 2 |
| 5 | 8 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 3 |
| 6 | 5 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -1 |
| 7 | 3 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | -4 |
| 8 | 7 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -1 |
| 4 | 4 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | - |
| 5 | 7 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 2 |
| 6 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 7 | 6 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 |
| 8 | 5 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | - |
| 2 | 6 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | -1 |
| 4 | 3 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -1 |
| 5 | 5 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | - |
| 6 | 7 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | 1 |
| 7 | 4 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -3 |
| 8 | 8 | 11 |
|
Erick Chesterman Valley Center, KS | Valley Center, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 2 | 6 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 4 |
| Top 2 transfer | ||||||
| 3 | 7 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | 4 |
| 4 | 5 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 5 | 1 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | -4 |
| 6 | 3 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -3 |
| 7 | 4 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | -3 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049























