$0.00Cart (0)

6/16/2018 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| JLR Property Management 316 A-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 1 | 10 |
| B Feature 1 | 13 | 1 | 12 |
| Heat 2 | 8 | 7 | 1 |
JLR Property Management 316 A-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 10 |
| 2 | 12 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 10 |
| 3 | 10 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | 7 |
| 4 | 9 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 5 |
| 5 | 7 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 2 |
| 6 | 19 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 13 |
| 7 | 16 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | 9 |
| 8 | 6 | 11 |
|
Erick Chesterman Valley Center, KS | Valley Center, KS | -2 |
| 9 | 3 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | -6 |
| 10 | 2 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -8 |
| 11 | 14 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | 3 |
| 12 | 1 | 84 |
|
Gary Kilbourn Hutchinson, KS | Hutchinson, KS | -11 |
| 13 | 15 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 2 |
| 14 | 17 | 23A |
|
Aaron Rayl Hutchinson, KS | Hutchinson, KS | 3 |
| 15 | 13 | 16 |
|
Vickie Leatherman Andover, KS | Andover, KS | -2 |
| 16 | 20 | 9X |
|
Rick Mueller Wichita, KS | Wichita, KS | 4 |
| 17 DNF | 4 | 16R |
|
Rick Leatherman Benton, KS | Benton, KS | -13 |
| 18 DNF | 8 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | -10 |
| 19 DNF | 18 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | -1 |
| 20 DNF | 5 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 12 |
| 2 | 5 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 3 |
| 3 | 2 | 16 |
|
Vickie Leatherman Andover, KS | Andover, KS | -1 |
| 4 | 8 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | 4 |
| 5 | 9 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 4 |
| 6 | 7 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | 1 |
| 7 | 1 | 23A |
|
Aaron Rayl Hutchinson, KS | Hutchinson, KS | -6 |
| 8 | 6 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | -2 |
| 9 | 11 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 2 |
| 10 | 3 | 9X |
|
Rick Mueller Wichita, KS | Wichita, KS | -7 |
| Top 10 transfer | ||||||
| 11 DNF | 10 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -1 |
| DNS | 12 | 7CJ |
|
Chris Eveland Hutchinson, KS | Hutchinson, KS | - |
| DNS | 4 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23A |
|
Aaron Rayl Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 3 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | 1 |
| 3 | 4 | 11 |
|
Erick Chesterman Valley Center, KS | Valley Center, KS | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 1 |
| 5 | 7 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 2 |
| 6 | 6 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | - |
| DNS | 1 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | - |
| DNS | 8 | 7CJ |
|
Chris Eveland Hutchinson, KS | Hutchinson, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Gary Kilbourn Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 4 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 2 |
| 3 | 6 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 3 |
| 5 | 5 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | - |
| 6 | 3 | 16R |
|
Rick Leatherman Benton, KS | Benton, KS | -3 |
| 7 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 8 | 1 | 9X |
|
Rick Mueller Wichita, KS | Wichita, KS | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 2 |
| 2 | 2 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | - |
| 3 | 5 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | - |
| 5 | 6 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | 1 |
| 6 | 7 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 1 |
| 7 | 1 | 16 |
|
Vickie Leatherman Andover, KS | Andover, KS | -6 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049

















