$0.00Cart (0)

5/19/2018 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USMTS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 1 | 8 |
| Heat 1 | 5 | 1 | 4 |
USMTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 8 |
| 2 | 8 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 6 |
| 3 | 1 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -2 |
| 4 | 10 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 5 | 14 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 9 |
| 6 | 6 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 7 | 18 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | 11 |
| 8 | 5 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | -3 |
| 9 | 3 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | -6 |
| 10 | 20 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 10 |
| 11 DNF | 13 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 2 |
| 12 DNF | 4 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | -8 |
| 13 DNF | 2 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -11 |
| 14 DNF | 17 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 3 |
| 15 DNF | 19 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 4 |
| 16 DNF | 12 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | -4 |
| 17 DNF | 7 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -10 |
| 18 DNF | 16 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -2 |
| 19 DNF | 11 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -8 |
| DNS | 15 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 2 | 2 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | - |
| 3 | 7 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 4 |
| 4 | 3 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -1 |
| 5 | 8 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | 3 |
| 6 | 9 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 3 |
| 7 | 10 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 3 |
| 8 | 5 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | -3 |
| 9 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -5 |
| 10 | 6 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -4 |
| 11 | 13 | 7CJ |
|
Chris Eveland Hutchinson, KS | Hutchinson, KS | 2 |
| 12 | 11 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | -1 |
| 13 DNF | 12 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | -1 |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 2 | 2 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | - |
| 3 | 3 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| Top 3 transfer | ||||||
| 4 | 7 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | 3 |
| 5 | 1 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -4 |
| 6 | 6 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
| 7 | 8 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | 1 |
| 8 | 4 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | - |
| 2 | 4 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 2 |
| 3 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| Top 3 transfer | ||||||
| 4 | 6 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 2 |
| 5 | 7 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | 2 |
| 6 | 3 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -3 |
| 7 | 5 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | -2 |
| 8 | 2 | 7CJ |
|
Chris Eveland Hutchinson, KS | Hutchinson, KS | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 2 |
| 2 | 1 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -1 |
| 3 | 5 | 25 |
|
Scott Green Derby, KS | Derby, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -2 |
| 5 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 |
| 6 | 7 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | 1 |
| 7 | 6 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -1 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049



















