$0.00Cart (0)

4/13/2018 - 81 Speedway
Park City, KS
$2000.00 to win NCRA Modifieds
$500.00 to win NCRA Mod Lites
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 3 | 5 | 2 | 3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 2 | 8 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 6 |
| 3 | 3 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | - |
| 4 | 18 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 14 |
| 5 | 2 | 25 |
|
Scott Green Derby, KS | Derby, KS | -3 |
| 6 | 7 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 1 |
| 7 | 19 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | 12 |
| 8 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -2 |
| 9 | 4 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -5 |
| 10 | 17 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | 7 |
| 11 | 14 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 3 |
| 12 | 1 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -11 |
| 13 | 20 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 7 |
| 14 | 15 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 15 | 9 | 96JR |
|
zzzJon zzzHerring Jr. Woodward, OK | Woodward, OK | -6 |
| 16 | 11 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -5 |
| 17 | 13 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | -4 |
| 18 | 16 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -2 |
| 19 | 12 | K6 |
|
Joe Adams Drummond, OK | Drummond, OK | -7 |
| 20 | 10 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 1 |
| 2 | 5 | K6 |
|
Joe Adams Drummond, OK | Drummond, OK | 3 |
| 3 | 1 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | -2 |
| 4 | 4 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| 5 | 9 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 4 |
| 6 | 10 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 7 | 8 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | 1 |
| 8 | 11 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 3 |
| 9 | 16 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | 7 |
| 10 | 3 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -7 |
| Top 10 transfer | ||||||
| 11 | 13 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | 2 |
| 12 | 20 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 8 |
| 13 | 18 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 14 | 6 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | -8 |
| 15 | 19 | 47 |
|
zzzJack zzzSartain Terrell, TX | Terrell, TX | 4 |
| 16 | 7 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | -9 |
| 17 | 14 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | -3 |
| 18 | 15 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | -3 |
| 19 | 12 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -7 |
| 20 | 17 | 4X |
|
Bo Day Greenville, TX | Greenville, TX | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 1 |
| 2 | 4 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 2 |
| 3 | 12 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | 9 |
| 4 | 1 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | -3 |
| 5 | 3 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | -2 |
| 6 | 8 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | 2 |
| 7 | 14 | 4X |
|
Bo Day Greenville, TX | Greenville, TX | 7 |
| 8 | 11 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 9 | 6 | 47 |
|
zzzJack zzzSartain Terrell, TX | Terrell, TX | -3 |
| 10 | 13 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 3 |
| Top 10 transfer | ||||||
| 11 | 5 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -6 |
| 12 | 15 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 3 |
| 13 | 10 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -3 |
| 14 | 7 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -7 |
| 15 | 20 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | 5 |
| 16 | 9 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -7 |
| 17 | 17 | 66 |
|
Greg Burt Enid, OK | Enid, OK | - |
| 18 | 18 | 10 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | - |
| 19 | 19 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | - |
| 20 | 16 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -4 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 14 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | 12 |
| 3 | 10 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 7 |
| 4 | 3 | 4X |
|
Bo Day Greenville, TX | Greenville, TX | -1 |
| 5 | 4 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -1 |
| 6 | 2 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -4 |
| 7 | 5 | 66 |
|
Greg Burt Enid, OK | Enid, OK | -2 |
| 8 | 11 | 10 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 3 |
| 9 | 8 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | -1 |
| 10 | 17 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | 7 |
| Top 10 transfer | ||||||
| 11 | 12 | 35G |
|
Barry Gifford Ponca City, OK | Ponca City, OK | 1 |
| 12 | 16 | 86X |
|
Eric Main Hutchinson, KS | Hutchinson, KS | 4 |
| 13 | 6 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -7 |
| 14 | 15 | 6 |
|
Andrew Wallace Wichita, KS | Wichita, KS | 1 |
| 15 | 7 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -8 |
| 16 | 13 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -3 |
| 17 | 9 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 2 |
| 2 | 2 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | - |
| Top 2 transfer | ||||||
| 3 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 4 |
| 4 | 1 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | -3 |
| 5 | 9 | K6 |
|
Joe Adams Drummond, OK | Drummond, OK | 4 |
| 6 | 4 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -2 |
| 7 | 6 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -1 |
| 8 | 10 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 2 |
| 9 | 8 | 10 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | -1 |
| 10 | 5 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 2 |
| 2 | 1 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 1 |
| 4 | 5 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 5 | 8 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 3 |
| 6 | 6 | 47 |
|
zzzJack zzzSartain Terrell, TX | Terrell, TX | - |
| 7 | 7 | 66 |
|
Greg Burt Enid, OK | Enid, OK | - |
| 8 | 9 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | 1 |
| 9 | 2 | 6 |
|
Andrew Wallace Wichita, KS | Wichita, KS | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 1 |
| 2 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | 1 |
| 4 | 7 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | 3 |
| 5 | 1 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -4 |
| 6 | 6 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | - |
| 7 | 8 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 1 |
| 8 | 3 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | -5 |
| 9 | 9 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 2 | 8 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 6 |
| Top 2 transfer | ||||||
| 3 | 9 | 25 |
|
Scott Green Derby, KS | Derby, KS | 6 |
| 4 | 7 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 3 |
| 5 | 5 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | - |
| 6 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 7 | 1 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -6 |
| 8 | 3 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -5 |
| 9 | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 96JR |
|
zzzJon zzzHerring Jr. Woodward, OK | Woodward, OK | 9 |
| 2 | 1 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -2 |
| 5 | 5 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | - |
| 6 | 9 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | 3 |
| 7 | 7 | 4X |
|
Bo Day Greenville, TX | Greenville, TX | - |
| 8 | 3 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | -5 |
| 9 | 8 | 35G |
|
Barry Gifford Ponca City, OK | Ponca City, OK | -1 |
| 10 | 6 | 86X |
|
Eric Main Hutchinson, KS | Hutchinson, KS | -4 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049


































