$0.00Cart (0)

5/4/2018 - Humboldt Speedway
Humboldt, KS
Modifieds race for $1000 to win, Ncra cars run under their rule book with their tire, and Nascar Modifieds run under their rule book, neither cars get a spoiler
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USTMS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 1 | 10 |
| B Feature 1 | 2 | 1 | 1 |
| Heat 1 | 3 | 3 | - |
| NCRA Pro Modifieds ROY | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 1 | 10 |
| B Feature 1 | 2 | 1 | 1 |
| Heat 1 | 3 | 3 | - |
USTMS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 10 |
| 2 | 1 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -1 |
| 3 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -1 |
| 4 | 16 | 55 |
|
Tyler Davis Haysville, KS | Haysville, KS | 12 |
| 5 | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 6 | 9 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 3 |
| 7 | 3 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | -4 |
| 8 | 6 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | -2 |
| 9 | 14 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 5 |
| 10 | 7 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -3 |
| 11 | 8 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -3 |
| 12 | 12 | 96JR |
|
zzzJon zzzHerring Jr. Woodward, OK | Woodward, OK | - |
| 13 | 4 | 25 |
|
Scott Green Derby, KS | Derby, KS | -9 |
| 14 | 10 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | -4 |
| 15 | 15 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | - |
| 16 | 17 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 17 | 19 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 2 |
| 18 | 13 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -5 |
| 19 | 20 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | 1 |
| 20 | 18 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 4 | 96JR |
|
zzzJon zzzHerring Jr. Woodward, OK | Woodward, OK | 2 |
| 3 | 8 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 5 |
| 4 | 1 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -3 |
| 5 | 7 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 2 |
| 6 | 16 | 55 |
|
Tyler Davis Haysville, KS | Haysville, KS | 10 |
| 7 | 3 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -4 |
| 8 | 6 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -2 |
| 9 | 17 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 8 |
| 10 | 10 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | - |
| Top 10 transfer | ||||||
| 11 | 11 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | - |
| 12 | 9 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | -3 |
| 13 | 13 | 32B |
|
Bob Bills Wichita, KS | Wichita, KS | - |
| 14 DNF | 5 | 9 |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | -9 |
| 15 DNF | 12 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -3 |
| 16 DNF | 15 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | -1 |
| DNS | 14 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 1 |
| 2 | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 |
| 3 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 4 | 9 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 5 |
| 5 | 1 | 9 |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | -4 |
| 6 | 8 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 2 |
| 7 | 7 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | - |
| 8 | 4 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -4 |
| 9 | 6 | 32B |
|
Bob Bills Wichita, KS | Wichita, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 2 |
| 2 | 2 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | - |
| 3 | 1 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -2 |
| 4 | 7 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 3 |
| 5 | 4 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -1 |
| 6 | 9 | 96JR |
|
zzzJon zzzHerring Jr. Woodward, OK | Woodward, OK | 3 |
| 7 | 8 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | 1 |
| 8 DNF | 6 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | -2 |
| 9 DNF | 5 | 55 |
|
Tyler Davis Haysville, KS | Haysville, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 3 | 9 | 25 |
|
Scott Green Derby, KS | Derby, KS | 6 |
| 4 | 7 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 3 |
| 5 | 6 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 6 | 4 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -2 |
| 7 | 5 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | -2 |
| 8 DNF | 8 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | - |
| DQ | 1 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | - |
NCRA Pro Modifieds ROY
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 10 |
| 2 | 1 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -1 |
| 3 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -1 |
| 4 | 16 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 12 |
| 5 | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 6 | 9 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 3 |
| 7 | 3 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | -4 |
| 8 | 6 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | -2 |
| 9 | 14 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 5 |
| 10 | 7 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -3 |
| 11 | 8 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -3 |
| 12 | 12 | 96JR |
|
zzzJon zzzHerring Jr. Woodward, OK | Woodward, OK | - |
| 13 | 4 | 25 |
|
Scott Green Derby, KS | Derby, KS | -9 |
| 14 | 10 | 40 |
|
Jesse Williard Mound City, KS | Mound City, KS | -4 |
| 15 | 15 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | - |
| 16 | 17 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 17 | 19 | 272 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 2 |
| 18 | 13 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -5 |
| 19 | 20 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | 1 |
| 20 | 18 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 4 | 96JR |
|
zzzJon zzzHerring Jr. Woodward, OK | Woodward, OK | 2 |
| 3 | 8 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 5 |
| 4 | 1 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -3 |
| 5 | 7 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 2 |
| 6 | 16 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 10 |
| 7 | 3 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -4 |
| 8 | 6 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -2 |
| 9 | 17 | 272 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 8 |
| 10 | 10 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | - |
| Top 10 transfer | ||||||
| 11 | 11 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | - |
| 12 | 9 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | -3 |
| 13 | 13 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | - |
| 14 | 5 | 91E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | -9 |
| 15 | 12 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -3 |
| 16 | 15 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 1 |
| 2 | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 |
| 3 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| Top 3 transfer | ||||||
| 4 | 9 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 5 |
| 5 | 1 | 91E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | -4 |
| 6 | 7 | 2G |
|
Brandon Givens Perry, OK | Perry, OK | 1 |
| 7 | 8 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 1 |
| 8 | 4 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -4 |
| 9 | 6 | 32 |
|
Bob Bills Wichita, KS | Wichita, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 2 |
| 2 | 2 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | - |
| 3 | 1 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 3 |
| 5 | 4 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -1 |
| 6 | 9 | 96JR |
|
zzzJon zzzHerring Jr. Woodward, OK | Woodward, OK | 3 |
| 7 | 8 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | 1 |
| 8 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -3 |
| 9 | 6 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 3 | 9 | 25 |
|
Scott Green Derby, KS | Derby, KS | 6 |
| Top 3 transfer | ||||||
| 4 | 7 | 40 |
|
Jesse Williard Mound City, KS | Mound City, KS | 3 |
| 5 | 6 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 6 | 4 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -2 |
| 7 | 5 | 19 |
|
Travis Govern Wichita, KS | Wichita, KS | -2 |
| 8 | 8 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | - |
| 9 | 1 | 272 |
|
Kyle Thompson Joplin, MO | Joplin, MO | -8 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049






















