$0.00Cart (0)

4/20/2018 - Humboldt Speedway
Humboldt, KS
Any B-Mod Driver that pays and extra $20 will race for $500 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USTMS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 2 | 6 | 5 | 1 |
USTMS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 2 | 1 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -1 |
| 3 | 6 | 25 |
|
Scott Green Derby, KS | Derby, KS | 3 |
| 4 | 4 | 55D |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 5 | 5 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | - |
| 6 | 3 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -3 |
| 7 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 8 | 7 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | -1 |
| 9 | 8 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 10 | 10 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | - |
| 11 | 12 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | 1 |
| 12 | 13 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 13 | 11 | 00 |
|
Rusty Skaggs Fort Scott, KS | Fort Scott, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 2 |
| 2 | 6 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 4 |
| 3 | 7 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 4 |
| 4 | 5 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 1 |
| 5 | 2 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -3 |
| 6 | 4 | 00 |
|
Rusty Skaggs Fort Scott, KS | Fort Scott, KS | -2 |
| 7 | 1 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 2 | 4 | 55D |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 3 | 3 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 4 | 5 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 5 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 6 | 2 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | -4 |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049











