$0.00Cart (0)

7/15/2017 - SaltCity Racing
Hutchinson, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 1 | 1 | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 5 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 3 |
| 3 | 7 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 4 |
| 4 | 9 | 25 |
|
Scott Green Derby, KS | Derby, KS | 5 |
| 5 | 3 | 1 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | -2 |
| 6 | 4 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -2 |
| 7 | 20 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 13 |
| 8 | 15 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 7 |
| 9 | 16 | 96JR |
|
zzzJon zzzHerring Woodward, OK | Woodward, OK | 7 |
| 10 | 19 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | 9 |
| 11 | 18 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 7 |
| 12 | 1 | 15 |
|
Andy Wilkinson York, NE | York, NE | -11 |
| 13 | 13 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | - |
| 14 | 10 | 2KX |
|
Darrick Klima Belleville, KS | Belleville, KS | -4 |
| 15 | 21 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 6 |
| 16 | 6 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | -10 |
| 17 | 8 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -9 |
| 18 | 11 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -7 |
| 19 | 17 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -2 |
| 20 | 12 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | -8 |
| 21 | 14 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 11 |
| 2 | 6 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | 4 |
| 3 | 2 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | -1 |
| 4 | 14 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | 10 |
| 5 | 11 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 6 |
| 6 | 5 | 96JR |
|
zzzJon zzzHerring Woodward, OK | Woodward, OK | -1 |
| 7 | 3 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -4 |
| 8 | 10 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 2 |
| 9 | 15 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | 6 |
| 10 | 8 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -2 |
| Top 10 transfer | ||||||
| 11 | 20 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 9 |
| 12 DNF | 1 | 191 |
|
Travis Govern Wichita, KS | Wichita, KS | -11 |
| 13 DNF | 17 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | 4 |
| 14 DNF | 18 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | 4 |
| 15 DNF | 19 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 4 |
| 16 DNF | 13 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | -3 |
| 17 DNF | 16 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | -1 |
| 18 DNF | 7 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -11 |
| 19 DNF | 4 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -15 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | - |
| 2 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 3 | 3 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | - |
| 4 | 2 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | -2 |
| 5 | 5 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | - |
| 6 | 12 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | 6 |
| 7 | 4 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | -3 |
| 8 | 7 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | -1 |
| 9 | 15 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 6 |
| 10 | 9 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -1 |
| Top 10 transfer | ||||||
| 11 | 14 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 3 |
| 12 | 8 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -4 |
| 13 | 11 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 2 |
| 2 | 2 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | - |
| 3 | 5 | 191 |
|
Travis Govern Wichita, KS | Wichita, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 4 |
| 5 | 1 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | -4 |
| 6 | 9 | 2KX |
|
Darrick Klima Belleville, KS | Belleville, KS | 3 |
| 7 | 4 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | -3 |
| 8 | 7 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -1 |
| 9 | 6 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 2 |
| 2 | 4 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 2 |
| 3 | 8 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | 1 |
| 5 | 2 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -3 |
| 6 | 7 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | 1 |
| 7 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -1 |
| 8 | 9 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 1 |
| 9 | 1 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 3 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 3 | 7 | 15 |
|
Andy Wilkinson York, NE | York, NE | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 4 |
| 5 | 2 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -3 |
| 6 | 6 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
| 7 | 4 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | -3 |
| 8 | 9 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | 1 |
| DNS | 5 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96JR |
|
zzzJon zzzHerring Woodward, OK | Woodward, OK | - |
| 2 | 5 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 3 |
| 3 | 2 | 5 |
|
Johnny Whitmore Wichita, KS | Wichita, KS | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 5 | 8 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 3 |
| 6 | 6 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | - |
| 7 | 7 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | - |
| DNS | 3 | 747C |
|
Cuyler Calkin Wichita, KS | Wichita, KS | - |
Race Stats
- Events67
- Wins21
- Top 542
- Top 1051

























