$0.00Cart (0)

7/14/2017 - SaltCity Racing
Hutchinson, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 3 | 1 | 2 |
DIRTcar UMP Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | - |
| 2 | 2 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
| 3 | 4 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 4 | 8 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 4 |
| 5 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 6 | 3 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | -3 |
| 7 | 9 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | 2 |
| 8 | 7 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -1 |
| DNS | 6 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | - |
| 2 | 6 | 15 |
|
Andy Wilkinson York, NE | York, NE | 4 |
| 3 | 2 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -1 |
| 4 | 4 | 191 |
|
Travis Govern Wichita, KS | Wichita, KS | - |
| 5 | 5 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | - |
| 6 | 8 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 2 |
| 7 | 9 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 2 |
| 8 | 7 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -1 |
| 9 | 3 | 96JR |
|
zzzJon zzzHerring Woodward, OK | Woodward, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Scott Green Derby, KS | Derby, KS | 2 |
| 2 | 2 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 3 | 6 | 2KX |
|
Darrick Klima Belleville, KS | Belleville, KS | 3 |
| 4 | 1 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | -3 |
| 5 | 4 | 747C |
|
Cuyler Calkin Wichita, KS | Wichita, KS | -1 |
| 6 | 9 | 11B |
|
Bill Siemers Mulvane, KS | Mulvane, KS | 3 |
| 7 | 8 | 5 |
|
Johnny Whitmore Wichita, KS | Wichita, KS | 1 |
| 8 | 5 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | -3 |
| 9 | 7 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -1 |
| 3 | 6 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 3 |
| 4 | 5 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -1 |
| 6 | 7 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 1 |
| 7 | 2 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | -5 |
| 8 | 8 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
Race Stats
- Events67
- Wins21
- Top 542
- Top 1051

























