$0.00Cart (0)

5/27/2017 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 3 | 7 |
| Heat 2 | 9 | 4 | 5 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 2 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
| 3 | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 7 |
| 4 | 6 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 2 |
| 5 | 9 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 4 |
| 6 | 12 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 6 |
| 7 | 4 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -3 |
| 8 | 1 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -7 |
| 9 | 3 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -6 |
| 10 | 16 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 6 |
| 11 | 15 | 25 |
|
Scott Green Derby, KS | Derby, KS | 4 |
| 12 | 11 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | -1 |
| 13 | 18 | 191 |
|
Travis Govern Wichita, KS | Wichita, KS | 5 |
| 14 | 20 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 6 |
| 15 | 19 | 0X |
|
Marc Robe Colwich, KS | Colwich, KS | 4 |
| 16 | 13 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -3 |
| 17 | 14 | 96JR |
|
zzzJon zzzHerring Woodward, OK | Woodward, OK | -3 |
| 18 | 7 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -11 |
| 19 | 8 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | -11 |
| 20 | 17 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 4 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 2 |
| 3 | 1 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -2 |
| 4 | 5 | 96JR |
|
zzzJon zzzHerring Woodward, OK | Woodward, OK | 1 |
| 5 | 10 | 25 |
|
Scott Green Derby, KS | Derby, KS | 5 |
| 6 | 9 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 3 |
| 7 | 3 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -4 |
| 8 | 8 | 191 |
|
Travis Govern Wichita, KS | Wichita, KS | - |
| 9 | 7 | 0X |
|
Marc Robe Colwich, KS | Colwich, KS | -2 |
| 10 | 12 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 2 |
| Top 10 transfer | ||||||
| 11 | 11 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | - |
| 12 | 14 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 2 |
| 13 | 13 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | - |
| 14 | 19 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | 5 |
| 15 | 17 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | 2 |
| 16 | 16 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 17 | 18 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | 1 |
| 18 | 15 | 2K |
|
Kendall Kemp Maize, KS | Maize, KS | -3 |
| 19 | 6 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -13 |
| DNS | 20 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 1 |
| 2 | 4 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 2 |
| 3 | 7 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 4 |
| 4 | 9 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 5 |
| 5 | 11 | 2K |
|
Kendall Kemp Maize, KS | Maize, KS | 6 |
| 6 | 13 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 7 |
| 7 | 10 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | 3 |
| 8 | 3 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | -5 |
| 9 | 16 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | 7 |
| 10 | 18 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 8 |
| Top 10 transfer | ||||||
| 11 | 5 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | -6 |
| 12 | 20 | 11 |
|
Erick Chesterman Valley Center, KS | Valley Center, KS | 8 |
| 13 | 15 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | 2 |
| 14 | 1 | 00 |
|
Rodney Chaffin Wichita, KS | Wichita, KS | -13 |
| 15 | 12 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | -3 |
| 16 | 6 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | -10 |
| 17 | 8 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | -9 |
| 18 | 19 | 47 |
|
Barry Maupin | 1 | |
| 19 | 21 | 84 |
|
Gary Kilbourn Hutchinson, KS | Hutchinson, KS | 2 |
| DNS | 14 | 10 |
|
Marc Hurd Wichita, KS | Wichita, KS | - |
| DNS | 22 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | - |
| DNS | 17 | 5 |
|
Johnny Whitmore Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 1 |
| 2 | 5 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 3 |
| Top 2 transfer | ||||||
| 3 | 9 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 6 |
| 4 | 6 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 2 |
| 5 | 7 | 00 |
|
Rodney Chaffin Wichita, KS | Wichita, KS | 2 |
| 6 | 8 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 2 |
| 7 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -3 |
| 8 | 1 | 11 |
|
Erick Chesterman Valley Center, KS | Valley Center, KS | -7 |
| 9 | 3 | 84 |
|
Gary Kilbourn Hutchinson, KS | Hutchinson, KS | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 2 | 5 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 3 |
| Top 2 transfer | ||||||
| 3 | 7 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 4 |
| 4 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 5 | 2 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | -3 |
| 6 | 4 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | -2 |
| 7 | 8 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 8 | 6 | 5 |
|
Johnny Whitmore Wichita, KS | Wichita, KS | -2 |
| 9 | 1 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | - |
| 2 | 2 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | - |
| Top 2 transfer | ||||||
| 3 | 8 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 5 |
| 4 | 6 | 25 |
|
Scott Green Derby, KS | Derby, KS | 2 |
| 5 | 5 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | - |
| 6 | 7 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 1 |
| 7 | 3 | 10 |
|
Marc Hurd Wichita, KS | Wichita, KS | -4 |
| 8 | 4 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 3 |
| 2 | 1 | 0X |
|
Marc Robe Colwich, KS | Colwich, KS | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 2 |
| 4 | 8 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 4 |
| 5 | 7 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 2 |
| 6 | 6 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | - |
| 7 | 2 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | -5 |
| 8 | 3 | 47 |
|
Barry Maupin | -5 | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | - |
| 2 | 6 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 191 |
|
Travis Govern Wichita, KS | Wichita, KS | 1 |
| 4 | 7 | 96JR |
|
zzzJon zzzHerring Woodward, OK | Woodward, OK | 3 |
| 5 | 2 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | -3 |
| 6 | 3 | 2K |
|
Kendall Kemp Maize, KS | Maize, KS | -3 |
| 7 | 5 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | -2 |
| 8 | 8 | 25X |
|
Tommy Carter Bentley, KS | Bentley, KS | - |
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049

































