$0.00Cart (0)

6/18/2017 - 81 Speedway
Park City, KS
The Bill Hall Classic
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 4 | 7 | 2 | 5 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 10 |
| 2 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 3 | 1 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | -2 |
| 4 | 6 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | 2 |
| 5 | 3 | 55X |
|
John Allen Chanute, KS | Chanute, KS | -2 |
| 6 | 13 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 7 |
| 7 | 17 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 10 |
| 8 | 10 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 2 |
| 9 | 5 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -4 |
| 10 | 12 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 2 |
| 11 | 14 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 3 |
| 12 | 18 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 6 |
| 13 | 20 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | 7 |
| 14 | 8 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -6 |
| 15 | 7 | 25 |
|
Scott Green Derby, KS | Derby, KS | -8 |
| 16 | 9 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | -7 |
| 17 | 19 | 191 |
|
Travis Govern Wichita, KS | Wichita, KS | 2 |
| 18 | 16 | 2KX |
|
Darrick Klima Belleville, KS | Belleville, KS | -2 |
| 19 | 15 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | -4 |
| 20 | 4 | 96JR |
|
zzzJon zzzHerring Woodward, OK | Woodward, OK | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 13 |
| 2 | 2 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | - |
| 3 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 4 | 3 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | -1 |
| 5 | 6 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 1 |
| 6 | 1 | 2KX |
|
Darrick Klima Belleville, KS | Belleville, KS | -5 |
| 7 | 19 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 12 |
| 8 | 12 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 4 |
| 9 | 10 | 191 |
|
Travis Govern Wichita, KS | Wichita, KS | 1 |
| 10 | 4 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | -6 |
| Top 10 transfer | ||||||
| 11 | 16 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | 5 |
| 12 | 7 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | -5 |
| 13 | 20 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 7 |
| 14 | 17 | 0X |
|
Marc Robe Colwich, KS | Colwich, KS | 3 |
| 15 | 11 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -4 |
| 16 | 15 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -1 |
| 17 | 18 | 2K |
|
Kendall Kemp Maize, KS | Maize, KS | 1 |
| 18 | 13 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | -5 |
| 19 | 5 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | -14 |
| 20 | 8 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -12 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 18 |
| 2 | 4 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 2 |
| 3 | 5 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | 2 |
| 4 | 10 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 6 |
| 5 | 1 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | -4 |
| 6 | 2 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | -4 |
| 7 | 13 | 0X |
|
Marc Robe Colwich, KS | Colwich, KS | 6 |
| 8 | 8 | 2K |
|
Kendall Kemp Maize, KS | Maize, KS | - |
| 9 | 9 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | - |
| 10 | 11 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| Top 10 transfer | ||||||
| 11 | 7 | 11G |
|
Scott Phillips Salina, KS | Salina, KS | -4 |
| 12 | 3 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -9 |
| 13 | 16 | 96 |
|
Robbie Simmons Wichita, KS | Wichita, KS | 3 |
| 14 | 12 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | -2 |
| 15 | 14 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | -1 |
| 16 | 15 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | -1 |
| 17 | 6 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -11 |
| DNS | 17 | 99C |
|
Craig Crossette Valley Center, KS | Valley Center, KS | - |
| DNS | 18 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | - |
| 2 | 2 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | - |
| Top 2 transfer | ||||||
| 3 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 4 | 6 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 2 |
| 5 | 4 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -1 |
| 6 | 5 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | -1 |
| 7 | 8 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 8 | 7 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 2 | 3 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 3 |
| 4 | 7 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 3 |
| 5 | 2 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | -3 |
| 6 | 8 | 429 |
|
Shelby Hafner Hutchinson, KS | Hutchinson, KS | 2 |
| 7 | 5 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | -2 |
| 8 | 4 | 99C |
|
Craig Crossette Valley Center, KS | Valley Center, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 2 | 3 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 1 |
| 4 | 2 | 191 |
|
Travis Govern Wichita, KS | Wichita, KS | -2 |
| 5 | 8 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 3 |
| 6 | 6 | 11G |
|
Scott Phillips Salina, KS | Salina, KS | - |
| 7 | 7 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 8 | 5 | 96 |
|
Robbie Simmons Wichita, KS | Wichita, KS | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 4 |
| 2 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| Top 2 transfer | ||||||
| 3 | 8 | 55X |
|
John Allen Chanute, KS | Chanute, KS | 5 |
| 4 | 1 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | -3 |
| 5 | 2 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -3 |
| 6 | 6 | 2K |
|
Kendall Kemp Maize, KS | Maize, KS | - |
| 7 | 4 | 0X |
|
Marc Robe Colwich, KS | Colwich, KS | -3 |
| 8 | 3 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96JR |
|
zzzJon zzzHerring Woodward, OK | Woodward, OK | 2 |
| 2 | 1 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 2KX |
|
Darrick Klima Belleville, KS | Belleville, KS | 2 |
| 4 | 6 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | 2 |
| 5 | 4 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -1 |
| 6 | 7 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 1 |
| 7 | 2 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | -5 |
Race Stats
- Events65
- Wins21
- Top 541
- Top 1050





























