$0.00Cart (0)

8/19/2017 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USMTS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 7 | 6 |
| Heat 2 | 8 | 4 | 4 |
USMTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | - |
| 2 | 12 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 10 |
| 3 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 4 | 6 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 2 |
| 5 | 14 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 9 |
| 6 | 11 | 25 |
|
Scott Green Derby, KS | Derby, KS | 5 |
| 7 | 13 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 8 | 9 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 1 |
| 9 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -7 |
| 10 | 15 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | 5 |
| 11 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -7 |
| 12 DNF | 10 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -2 |
| 13 DNF | 16 | 9 |
|
Casey McClaskey Ponca City, OK | Ponca City, OK | 3 |
| 14 DNF | 3 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -11 |
| 15 DNF | 7 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -8 |
| 16 DNF | 17 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | 1 |
| DNS | 8 | 5 |
|
Johnny Whitmore Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 1 |
| 2 | 5 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 3 |
| 3 | 4 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 1 |
| 4 | 3 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 |
| 5 | 9 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 4 |
| 6 | 7 | 9 |
|
Casey McClaskey Ponca City, OK | Ponca City, OK | 1 |
| 7 | 6 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | -1 |
| 8 | 8 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | - |
| 9 | 1 | 5 |
|
Johnny Whitmore Wichita, KS | Wichita, KS | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 2 | 6 | 25 |
|
Scott Green Derby, KS | Derby, KS | 4 |
| 3 | 1 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | -2 |
| 4 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 5 | 7 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 2 |
| 6 | 4 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -2 |
| 7 | 5 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -2 |
| 8 | 2 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -6 |
| All transfer | ||||||
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049














