$0.00Cart (0)

6/10/2017 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USMTS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 12 DNF | 5 |
| Heat 1 | 9 | 6 | 3 |
USMTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 8 |
| 2 | 2 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| 3 | 13 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | 10 |
| 4 | 5 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 1 |
| 5 | 8 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 3 |
| 6 | 15 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 9 |
| 7 | 3 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -4 |
| 8 | 16 | 00 |
|
Rodney Chaffin Wichita, KS | Wichita, KS | 8 |
| 9 | 18 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | 9 |
| 10 | 12 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | 2 |
| 11 DNF | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -7 |
| 12 DNF | 17 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 13 DNF | 11 | 25 |
|
Scott Green Derby, KS | Derby, KS | -2 |
| 14 DNF | 1 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | -13 |
| 15 DNF | 10 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | -5 |
| 16 DNF | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -10 |
| 17 DNF | 7 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 1 |
| 2 | 3 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 1 |
| 3 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 4 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 5 | 6 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 6 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 7 | 8 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 8 | 7 | 19B |
|
Nic Baalman Park City, KS | Park City, KS | -1 |
| 9 | 1 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 1 |
| 2 | 1 | 25 |
|
Scott Green Derby, KS | Derby, KS | -1 |
| 3 | 5 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 2 |
| 4 | 4 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | - |
| 5 | 6 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 6 | 3 | 9D |
|
Dean Brungardt Mcpherson, KS | Mcpherson, KS | -3 |
| 7 | 9 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | 2 |
| 8 | 8 | 00 |
|
Rodney Chaffin Wichita, KS | Wichita, KS | - |
| 9 DNF | 7 | 29 |
|
Marlin Farr Hutchinson, KS | Hutchinson, KS | -2 |
Race Stats
- Events67
- Wins21
- Top 542
- Top 1051















