$0.00Cart (0)
7/21/2017 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
USTMS Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 8 | 4 |
Heat 2 | 2 | 6 DNF | -4 |
USTMS Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Mitch Keeter Webb City, MO | Webb City, MO | - | |
2 | 3 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 | |
3 | 5 | 227 | Chase Domer Nevada, MO | Nevada, MO | 2 | |
4 | 2 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | -2 | |
5 | 6 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 1 | |
6 | 7 | 18JR | Chase Sigg Iola, KS | Iola, KS | 1 | |
7 | 8 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | 1 | |
8 | 12 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 4 | |
9 | 4 | 40 | Jesse Williard Mound City, KS | Mound City, KS | -5 | |
10 | 9 | 1 | Dennis Bishop Chanute, KS | Chanute, KS | -1 | |
11 | 11 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | - | |
12 | 10 | 11S | Scotty Bough Nevada, MO | Nevada, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | - | |
2 | 2 | 40 | Jesse Williard Mound City, KS | Mound City, KS | - | |
3 | 6 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 | |
4 | 4 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | - | |
5 | 5 | 1 | Dennis Bishop Chanute, KS | Chanute, KS | - | |
6 | 3 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1M | Mitch Keeter Webb City, MO | Webb City, MO | 3 | |
2 | 1 | 227 | Chase Domer Nevada, MO | Nevada, MO | -1 | |
3 | 5 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 2 | |
4 | 6 | 18JR | Chase Sigg Iola, KS | Iola, KS | 2 | |
5 | 3 | 11S | Scotty Bough Nevada, MO | Nevada, MO | -2 | |
6 DNF | 2 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -4 |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044