$0.00Cart (0)

6/23/2017 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USTMS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 4 | 1 | 1 | - |
USTMS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 3 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 4 | 6 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 2 |
| 5 | 13 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 8 |
| 6 | 4 | 03 |
|
John Allen Chanute, KS | Chanute, KS | -2 |
| 7 | 10 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 3 |
| 8 | 7 | 4 |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 9 | 8 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -1 |
| 10 | 14 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 11 | 17 | 25 |
|
Scott Green Derby, KS | Derby, KS | 6 |
| 12 | 3 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | -9 |
| 13 | 16 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 3 |
| 14 | 11 | 22K |
|
Kevin Newell Wichita, KS | Wichita, KS | -3 |
| 15 | 12 | R63 |
|
Riley Whitworth Humboldt, KS | Humboldt, KS | -3 |
| 16 | 15 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -1 |
| 17 | 20 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | 3 |
| 18 | 19 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | 1 |
| 19 DNF | 9 | 26P |
|
Bobby Pearish Oronogo, MO | Oronogo, MO | -10 |
| 20 DNF | 18 | 85 |
|
Thomas Tillison Wellston, OK | Wellston, OK | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 2 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 3 | 3 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | - |
| 4 | 4 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 5 | 8 | 25 |
|
Scott Green Derby, KS | Derby, KS | 3 |
| 6 | 7 | 85 |
|
Thomas Tillison Wellston, OK | Wellston, OK | 1 |
| 7 | 11 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | 4 |
| 8 | 12 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | 4 |
| 9 | 15 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 6 |
| 10 | 14 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 4 |
| 11 | 9 | 2 |
|
Mike Eisenhut Topeka, KS | Topeka, KS | -2 |
| 12 | 5 | 23 |
|
Michael Page Joplin, MO | Joplin, MO | -7 |
| 13 DNF | 1 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | -12 |
| 14 DNF | 10 | 11 |
|
Erick Chesterman Valley Center, KS | Valley Center, KS | -4 |
| DNS | 13 | 747C |
|
Cuyler Calkin Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 5 |
| 2 | 3 | 4 |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 3 | 7 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 4 |
| 4 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 5 | 4 | 85 |
|
Thomas Tillison Wellston, OK | Wellston, OK | -1 |
| 6 | 1 | 2 |
|
Mike Eisenhut Topeka, KS | Topeka, KS | -5 |
| 7 DNF | 2 | 747C |
|
Cuyler Calkin Wichita, KS | Wichita, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 |
| 2 | 1 | 26P |
|
Bobby Pearish Oronogo, MO | Oronogo, MO | -1 |
| 3 | 3 | 22K |
|
Kevin Newell Wichita, KS | Wichita, KS | - |
| 4 | 6 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | 2 |
| 5 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -3 |
| 6 | 5 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | -1 |
| 7 DNF | 7 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 1 |
| 2 | 5 | 03 |
|
John Allen Chanute, KS | Chanute, KS | 3 |
| 3 | 1 | R63 |
|
Riley Whitworth Humboldt, KS | Humboldt, KS | -2 |
| 4 | 3 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -1 |
| 5 | 6 | 23 |
|
Michael Page Joplin, MO | Joplin, MO | 1 |
| 6 | 4 | 11 |
|
Erick Chesterman Valley Center, KS | Valley Center, KS | -2 |
| 7 DNF | 7 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 3 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 3 | 5 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 2 |
| 4 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -2 |
| 5 | 4 | 25 |
|
Scott Green Derby, KS | Derby, KS | -1 |
| DNS | 6 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | - |
Race Stats
- Events67
- Wins21
- Top 542
- Top 1051























