$0.00Cart (0)

4/21/2017 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USTMS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 1 | 3 | 4 | -1 |
USTMS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 2 | 6 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 4 |
| 3 | 3 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 4 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -2 |
| 5 | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 6 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 7 | 7 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | - |
| 8 | 4 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -4 |
| 9 | 9 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
| 10 | 11 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 1 |
| 11 | 14 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 3 |
| 12 | 15 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 3 |
| 13 | 13 | 9D |
|
Scott Daniels Humboldt, KS | Humboldt, KS | - |
| 14 DNF | 12 | 4 |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -2 |
| 15 DNF | 10 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | - |
| 2 | 2 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 3 | 7 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 4 |
| 4 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 5 | 5 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
| 6 | 6 | 4 |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 7 | 8 | 9D |
|
Scott Daniels Humboldt, KS | Humboldt, KS | 1 |
| 8 | 4 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -1 |
| 3 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 4 | 6 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 2 |
| 5 | 2 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | -3 |
| 6 | 7 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 1 |
| 7 | 5 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -2 |
Race Stats
- Events67
- Wins21
- Top 542
- Top 1051












