$0.00Cart (0)

4/7/2017 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USTMS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 1 | 8 | 4 | 4 |
USTMS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 2 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 3 | 4 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 4 | 3 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -1 |
| 5 | 7 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 2 |
| 6 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 7 | 5 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -2 |
| 8 | 10 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 2 |
| 9 | 8 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 10 | 9 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -1 |
| 11 | 11 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | - |
| 12 | 12 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 13 | 13 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | - |
| 14 | 14 | 9D |
|
Scott Daniels Humboldt, KS | Humboldt, KS | - |
| 15 DNF | 15 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 3 | 6 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 3 |
| 4 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 5 | 4 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -1 |
| 6 | 7 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 1 |
| 7 | 3 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | -4 |
| 8 | 5 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 |
| 2 | 3 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 1 |
| 4 | 1 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -3 |
| 5 | 6 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 1 |
| 6 | 7 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 7 | 5 | 9D |
|
Scott Daniels Humboldt, KS | Humboldt, KS | -2 |
| All transfer | ||||||
Race Stats
- Events63
- Wins21
- Top 540
- Top 1049











