$0.00Cart (0)

3/10/2017 - Humboldt Speedway
Humboldt, KS
USRA B Modified and NASCAR Whelen All American Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USTMS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 11 | 1 |
| Heat 2 | 8 | 4 | 4 |
USTMS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 2 | 4 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 3 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 4 | 3 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -1 |
| 5 | 17 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 12 |
| 6 | 5 | 71J |
|
Jason Cummins New Richland, MN | New Richland, MN | -1 |
| 7 | 11 | 72S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 4 |
| 8 | 10 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 2 |
| 9 | 16 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 7 |
| 10 | 15 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 5 |
| 11 | 12 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 12 | 9 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -3 |
| 13 DNF | 13 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 14 DNF | 18 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 4 |
| 15 DNF | 14 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -1 |
| 16 DNF | 19 | 73B |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 3 |
| 17 DNF | 8 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -9 |
| 18 DNF | 1 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -17 |
| 19 DNF | 20 | 5K |
|
Colson Kirk Urbana, MO | Urbana, MO | 1 |
| DQ | 6 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 2 |
| 2 | 11 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 9 |
| 3 | 1 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 1S |
|
Jason Schill Centuria, WI | Centuria, WI | 3 |
| 5 | 6 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 1 |
| 6 | 10 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 4 |
| 7 | 8 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 8 | 4 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -4 |
| 9 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | - | |
| 10 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | - | |
| 11 | 9 | 22K |
|
Kevin Newell Wichita, KS | Wichita, KS | -2 |
| 12 DNF | 2 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | -10 |
| DNS | 17P |
|
Rich Pavlicek Casselton, ND | Casselton, ND | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 8 |
| 2 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
| 3 | 3 | 5K |
|
Colson Kirk Urbana, MO | Urbana, MO | - |
| Top 3 transfer | ||||||
| 4 | 7 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | 3 |
| 5 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 11 | 7R |
|
Ryan Restad West Fargo, ND | West Fargo, ND | 5 |
| 7 | 8 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 8 | 4 | 12 |
|
Justin Boomsma Huron, SD | Huron, SD | -4 |
| 9 | 5 | 18M |
|
zzzJC zzzMorton Springdale, AR | Springdale, AR | -4 |
| 10 | 6 | 25 |
|
Scott Green Derby, KS | Derby, KS | -4 |
| 11 DNF | 12 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 12 DNF | 13 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 1 |
| DNS | 14 | 17P |
|
Rich Pavlicek Casselton, ND | Casselton, ND | - |
| DNS | 10 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 5 |
| 2 | 1 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -1 |
| 3 | 5 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 2 |
| 4 | 4 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | - |
| 5 | 8 | 18M |
|
zzzJC zzzMorton Springdale, AR | Springdale, AR | 3 |
| 6 | 7 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 1 |
| 7 DNF | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -4 |
| 8 DNF | 2 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | - |
| 2 | 2 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | - |
| 3 | 73B |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - | |
| 4 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 5 | 6 | 17P |
|
Rich Pavlicek Casselton, ND | Casselton, ND | 1 |
| 6 | 5 | 1S |
|
Jason Schill Centuria, WI | Centuria, WI | -1 |
| 7 | 3 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -4 |
| 8 DNF | 7 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | - |
| 2 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 3 | 4 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 4 | 8 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 4 |
| 5 | 5 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | - |
| 6 | 7 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | 1 |
| 7 | 2 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | -5 |
| 8 | 6 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
| 2 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | - |
| 3 | 4 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 7 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 3 |
| 5 | 6 | 12 |
|
Justin Boomsma Huron, SD | Huron, SD | 1 |
| 6 | 8 | 25 |
|
Scott Green Derby, KS | Derby, KS | 2 |
| 7 DNF | 5 | 22K |
|
Kevin Newell Wichita, KS | Wichita, KS | -2 |
| DQ | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | - |
| 2 | 4 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 2 |
| 3 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -1 |
| 4 | 3 | 5K |
|
Colson Kirk Urbana, MO | Urbana, MO | -1 |
| 5 | 5 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 6 DNF | 7 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 7 DNF | 6 | 7R |
|
Ryan Restad West Fargo, ND | West Fargo, ND | -1 |
| 8 DNF | 8 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | - |
Race Stats
- Events65
- Wins21
- Top 541
- Top 1050




































